| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| BitDCA | BitDCA | Repository or files, no deployed address | No open critical findings | |
| DRX Token | DRX Token | Repository or files, no deployed address | No open critical findings | |
| Nina - Audit | Nina | Repository or files, no deployed address | No open critical findings | |
| FEY | Feyorra | Repository or files, no deployed address | No open critical findings | |
| Wemix Retainer 150 WEMEME | WEMIX | Repository or files, no deployed address | No open critical findings | |
| Vision Makers | Solidus Ai Tech | Repository or files, no deployed address | No open critical findings | |
| Aiden Labs - Addendum | Aiden Labs | Repository or files, no deployed address | No open critical findings | |
| Klink Finance | Klink Finance | Repository or files, no deployed address | No open critical findings | |
| Venus - ERC4626Oracle | Venus Protocol | Repository or files, no deployed address | No open critical findings | |
| Peezy - Audit | Peezy Coin | 1 address on Ethereum | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 9 Oct 2026.