| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| PolkaStation | PolkaStation | 1 address on BNB Chain | No open critical findings | |
| GreenTech | GreenTech | 1 address on BNB Chain | No open critical findings | |
| LUCKY CATS | LUCKY CATS | 1 address on BNB Chain | No open critical findings | |
| Reward Nowar | Nowar | 1 address on BNB Chain | 1 open critical finding | |
| VFLIX MOVIE | VFLIX MOVIE | 1 address on BNB Chain | No open critical findings | |
| MetaCubez | MetaCubez | 1 address on BNB Chain | No open critical findings | |
| NFT Musix | NFT Musix | 1 address on BNB Chain | No open critical findings | |
| Minetopia | Minetopia | 1 address on Ethereum | No open critical findings | |
| CateNftify | CateNftify | 1 address on BNB Chain | No open critical findings | |
| USDT DeFi | USDT DeFi | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 16 Oct 2026.