| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Loonycoin | Loonycoin | 1 address on BNB Chain | No open critical findings | |
| ElonPets | ElonPets | 1 address on BNB Chain | No open critical findings | |
| PLUTUS NODE | PLUTUS NODE | 1 address on Avalanche | No open critical findings | |
| Veni Vidi Vici Token | Veni Vidi Vici Token | 1 address on BNB Chain | No open critical findings | |
| Darling Inu | Darling Inu | 1 address on BNB Chain | 2 open critical findings | |
| Cosmic Doge | Cosmic Doge | 1 address on BNB Chain | No open critical findings | |
| Defimon | Defimon | 1 address on BNB Chain | No open critical findings | |
| TAC2.0 | TAC2.0 | 1 address on BNB Chain | No open critical findings | |
| MarvinPePe | MarvinPePe | 1 address on BNB Chain | 2 open critical findings | |
| The Night Coin | The Night Coin | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 16 Oct 2026.