| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| EverIncome Coin | EverIncome Coin | 1 address on BNB Chain | No open critical findings | |
| BabyLlama | BabyLlama | 1 address on BNB Chain | No open critical findings | |
| Pudge Inu | Pudge Inu | 1 address on BNB Chain | No open critical findings | |
| LVDOGE | LVDOGE | 1 address on BNB Chain | No open critical findings | |
| MarsDoge | MarsDoge | 1 address on BNB Chain | No open critical findings | |
| Baby Sanji | Baby Sanji | 1 address on BNB Chain | No open critical findings | |
| NICO INU | NICO INU | 1 address on BNB Chain | No open critical findings | |
| Solalgo | Solalgo | 1 address on Avalanche | No open critical findings | |
| SpaceRace Miner | SpaceRace Miner | 1 address on BNB Chain | No open critical findings | |
| ShibKiller | ShibKiller | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 17 Oct 2026.