| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Kingu inu | Kingu inu | 1 address on BNB Chain | No open critical findings | |
| Dabbland | Dabbland | 1 address on BNB Chain | No open critical findings | |
| MetaMew | MetaMew | 1 address on BNB Chain | 1 open critical finding | |
| Grand Theft Crypto (Encrypta City) | Grand Theft Crypto (Encrypta City) | 1 address on BNB Chain | No open critical findings | |
| Tendon | Tendon Token | 1 address on BNB Chain | 1 open critical finding | |
| MetaGameSpace | MetaGameSpace | 1 address on BNB Chain | No open critical findings | |
| Wenabis | Wenabis | 1 address on BNB Chain | 1 open critical finding | |
| Crypto Invest Capital | Crypto Invest Capital | 1 address on Avalanche | No open critical findings | |
| ORDOCHAIN | ORDOCHAIN | 1 address on BNB Chain | No open critical findings | |
| DOGEWOW | DOGEWOW | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 17 Oct 2026.