| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Toon King | Toon King | 1 address on BNB Chain | No open critical findings | |
| Valon | Valon | 1 address on BNB Chain | No open critical findings | |
| Binflow | Binflow | 1 address on BNB Chain | No open critical findings | |
| ScarpaCoin | ScarpaCoin | 1 address on BNB Chain | No open critical findings | |
| VoteTrump2024 | VoteTrump2024 | 1 address on BNB Chain | No open critical findings | |
| Crypto FIghter | Crypto FIghter | 1 address on BNB Chain | 1 open critical finding | |
| HomesCoin | HomesCoin | 1 address on Polygon (POS) | No open critical findings | |
| Defender of Doge | Defender of Doge | 1 address on BNB Chain | 1 open critical finding | |
| SpoVest Exchange | SpoVest Exchange | 1 address on BNB Chain | No open critical findings | |
| First 11 | First 11 | 1 address on Ethereum | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 18 Oct 2026.