| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Washer | Washer | 1 address on Ethereum | No open critical findings | |
| SAFU CRYPTO CZ | FREECZ | 1 address on BNB Chain | No open critical findings | |
| PARMY Token | PARMY Token | 1 address on BNB Chain | No open critical findings | |
| TheX protocol | TheX protocol | 1 address on BNB Chain | 4 open critical findings | |
| HARVEY PEKAR | HARVEY PEKAR | 1 address on Ethereum | No open critical findings | |
| DeGuard | DeGuard | 1 address on BNB Chain | No open critical findings | |
| I WANT MY ROI | I WANT MY ROI | 1 address on BNB Chain | No open critical findings | |
| BitX Global Exchange | BitX Global Exchange | 1 address on BNB Chain | No open critical findings | |
| Baby Grok | Grok Cat | 1 address on BNB Chain | No open critical findings | |
| Optix | Optix | 1 address on Ethereum | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.