| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| RUNSTEPN | 1 report latest: RUNSTEPN | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Phantom | 1 report latest: Phantom | 1 address on Fantom | 2 open critical findings | Open the latest | |
| Floki Doge | 1 report latest: Floki Doge | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| EasterDoge | 1 report latest: EasterDoge | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| MyDeFiCat | 1 report latest: MyDeFiCat | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Meta Construction Industry | 1 report latest: Meta Construction Industry | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Titan Doge | 1 report latest: Titan Doge | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Holdinghands | 1 report latest: Holdinghands | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Opsya | 1 report latest: Opsya | 1 address on Avalanche | 1 open critical finding | Open the latest | |
| NUTGAIN | 2 reports latest: NUTGAIN | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| MetaCyberCity Token | 2 reports latest: MetaCyberCity Token | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| FishPond Token | 1 report latest: FishPond Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Eduverse3 | 2 reports latest: Eduverse3 | 1 address on BNB Chain | No open critical findings | Open the latest | |
| OptiFi | 1 report latest: OptiFi | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Simple Stake | 1 report latest: Simple Stake | 1 address on BNB Chain | No open critical findings | Open the latest | |
| MetaDogeBattle | 1 report latest: MetaDogeBattle | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Crypto Motorbike | 1 report latest: Crypto Motorbike | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Chow Chow | 1 report latest: Chow Chow | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| RingFi | 2 reports latest: wRING | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Pwars | 2 reports latest: Pwars | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| MoonBeanz | 1 report latest: MoonBeanz | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Telefy | 1 report latest: Telefy(defi) | 1 address on Ethereum | No open critical findings | Open the latest | |
| DiamonDoge | 1 report latest: DiamonDoge | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Peacock Mantis Shrimp | 1 report latest: Peacock Mantis Shrimp | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Fame Doge Coin | 1 report latest: Fame Doge Coin | 1 address on BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.