| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Nyan Cat | 1 report latest: Nyan Cat | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| VReality | 1 report latest: VReality | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Hospitality Token | 1 report latest: Hospitality Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| LFGdoge | 1 report latest: LFGdoge | 1 address on BNB Chain | No open critical findings | Open the latest | |
| DOGEMOON | 1 report latest: DOGEMOON | 1 address on BNB Chain | No open critical findings | Open the latest | |
| AltSwitch | 1 report latest: AltSwitch | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Madiba | 1 report latest: Madiba | 1 address on BNB Chain | 3 open critical findings | Open the latest | |
| BOSS DOGE | 1 report latest: BOSS DOGE | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Reefer Token | 1 report latest: Reefer Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Doge Superman | 1 report latest: Doge Superman | 1 address on BNB Chain | No open critical findings | Open the latest | |
| StandWithUkraine | 1 report latest: StandWithUkraine | 1 address on BNB Chain | No open critical findings | Open the latest | |
| MidGard | 1 report latest: MidGard | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Sponge | 1 report latest: SpongeBob | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Label2Earn | 2 reports latest: Baby Kabosu Inu | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| DOGE METAFi | 1 report latest: DOGE METAFi | 1 address on BNB Chain | No open critical findings | Open the latest | |
| OverMoon | 1 report latest: OverMoon | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| CATLAND | 2 reports latest: CATLAND | 1 address on BNB Chain | No open critical findings | Open the latest | |
| SU | 1 report latest: SU | 1 address on BNB Chain | No open critical findings | Open the latest | |
| PINGOINU | 1 report latest: PINGOINU | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Alpha Ape Network | 1 report latest: Alpha Ape Network | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Ruberium | 1 report latest: Ruberium | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Ape Universe | 1 report latest: Ape Universe | 1 address on BNB Chain | 3 open critical findings | Open the latest | |
| Leave Earth Plan | 1 report latest: Leave Earth Plan | 1 address on BNB Chain | 2 open critical findings | Open the latest | |
| Recruito | 1 report latest: Recruito | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Sifu Inu | 1 report latest: Sifu Inu | 1 address on Avalanche | 1 open critical finding | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.