| # | Name | Project | Date | Chains | Issues | 
|---|---|---|---|---|---|
| 1 | Chiliz Chain | Chiliz | 2025/08/20 | Off-Chain (Private) | No active critical issues | 
| 2 | MetaPool | mpETH | 2025/08/08 | Multi-Chain | |
| 3 | USPD | USPD | 2025/08/04 | Off-Chain (Public) | No active critical issues | 
| 4 | Nodle | Nodle Network | 2025/07/11 | Multi-Chain | No active critical issues | 
| 5 | BlockGuard | BlockGuard | 2025/05/06 | Off-Chain (Private) | No active critical issues | 
| 6 | DEIN Finance | DEIN Finance | 2025/04/16 | Off-Chain (Private) | No active critical issues | 
| 7 | RTLabs | RTLabs | 2025/02/07 | Off-Chain (Private) | No active critical issues | 
| 8 | NettyWorth | NettyWorth | 2024/11/25 | Multi-Chain | No active critical issues | 
| 9 | Hedgey Finance | Hedgey | 2024/11/12 | Multi-Chain | |
| 10 | Primex Finance | Primex Finance | 2024/10/14 | Multi-Chain | No active critical issues | 
| No active critical issues |