As of 21 Nov 2026, Trustblock holds the security record of 3,676 projects on BNB Chain with at least one audit report, sorted by number of audits, most first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by number of audits, most first.
| Project | Audits | Latest audit | Open findings |
|---|---|---|---|
| Cyborgs Token | 2 | Cyberscope | 0 |
| Doge Candy | 2 | Cyberscope | 0 |
| DragonBattlesToken | 2 | Cyberscope | 0 |
| Drip Doge Coin | 2 | Cyberscope | 0 |
| Dune | 2 | Cyberscope | 0 |
| EURO SHIBA | 2 | Cyberscope | 0 |
| Farm Diary | 2 | Cyberscope | 0 |
| First Doge Finance | 2 | Cyberscope | 0 |
| FLOKI Frunkpuppy | 2 | Cyberscope | 0 |
| Freedom35 | 2 | Cyberscope | 0 |
| GALABET | 2 | Cyberscope | 0 |
| GameFi Collection | 2 | Cyberscope | 0 |
| GrailPad | 2 | Cyberscope | 0 |
| GreenDoge | 2 | Cyberscope | 0 |
| Grogu.Finance | 2 | Cyberscope | 3 |
| Jimmy Token | 2 | Cyberscope | 0 |
| Junko Inu | 2 | Cyberscope | 0 |
| Kryptolance | 2 | Cyberscope | 0 |
| Liger DeFi | 2 | Cyberscope | 0 |
| Little Baby Shiba | 2 | Cyberscope | 0 |
| MaestroSHIBA | 2 | Cyberscope | 0 |
| MafiasWorld | 2 | Cyberscope | 0 |
| Meta Bitcoin Army | 2 | Cyberscope | 0 |
| MetaBTC | 2 | Cyberscope | 0 |
| MetaPay- Virtual payments | 2 | Cyberscope | 0 |
| MetaSwap Gas | 2 | Cyberscope | 1 |
| Momte | 2 | Cyberscope | 1 |
| Neko Angel | 2 | Cyberscope | 0 |
| PAF DAO | 2 | Cyberscope | 0 |
| Pie Share Token | 2 | Cyberscope | 2 |
| Pitch Finance | 2 | Cyberscope | 0 |
| SaitaMars | 2 | Cyberscope | 0 |
| SHIB CASTLE | 2 | Cyberscope | 1 |
| ShibaChristmas | 2 | Cyberscope | 0 |
| Shibo Inu | 2 | Cyberscope | 0 |
| Shitcoin | 2 | Cyberscope | 0 |
| SkyMoon Token | 2 | Cyberscope | 0 |
| Smart Doge | 2 | Cyberscope | 0 |
| SoldiersLand | 2 | Cyberscope | 1 |
| Squid Game | 2 | Cyberscope | 0 |
| Squid Game Token | 2 | Cyberscope | 0 |
| SWAPIT | 2 | Cyberscope | 0 |
| TerraFloki-Pad | 2 | Cyberscope | 1 |
| The Witcher Game | 2 | Cyberscope | 0 |
| TopFloki | 2 | Cyberscope | 0 |
| Worldpoly | 2 | Cyberscope | 0 |
| Only Cam | 2 | Cyberscope | 2 |
| StoneAgeNFT | 2 | HashEx | 31 acknowledged |
| Worthpad | 2 | QuillAudits | 04 acknowledged |
| Kangoo | 2 | HashEx | 06 acknowledged |
| Falcons Inu | 2 | QuillAudits | 0 |
| Muslimcoins-ico | 2 | QuillAudits | 1313 acknowledged |
| Yearnlab | 2 | QuillAudits | 44 acknowledged |
| Bitcrush Arcade | 2 | HashEx | 012 acknowledged |
| CryptoGamez | 2 | QuillAudits | 55 acknowledged |
| DAO Swap | 2 | PeckShield | 11 acknowledged |
| Bigdogtoken | 2 | QuillAudits | 33 acknowledged |
| Buttercup | 2 | QuillAudits | 44 acknowledged |
| Liquid Collectibles | 2 | HashEx | 30 |
| Zeroswap.io | 2 | Zokyo | 02 acknowledged |
| Fundumcapital | 2 | QuillAudits | 22 acknowledged |
| Merkle | 2 | QuillAudits | 0 |
| Sombra NFT | 2 | HashEx | 014 acknowledged |
| Yield Parrot | 2 | HashEx | 014 acknowledged |
| Stone Temple Binance | 2 | Paladin | 0 |
| Space X | 2 | Paladin | 05 acknowledged |
| Dragon Gold | 2 | Paladin | 01 acknowledged |
| BitBook | 2 | QuillAudits | 0 |
| Ribbon Finance | 2 | OpenZeppelin | 5 |
| Exip | 2 | QuillAudits | 4 |
| Familyshark | 2 | QuillAudits | 16 |
| NetherNFT | 2 | QuillAudits | 6 |
| Vynkchain | 2 | QuillAudits | 2 |
| Kangal | 2 | QuillAudits | 0 |
| Fideum | 2 | Zokyo | 9 |
| Championsleaguecoin | 2 | QuillAudits | 6 |
| Formation | 2 | QuillAudits | 5 |
| Spherium | 2 | PeckShield | 031 acknowledged |
| BasketCoin | 2 | QuillAudits | 5 |
| April | 2 | QuillAudits | 3 |
| Btdmd | 2 | QuillAudits | 0 |
| TrustPad | 2 | QuillAudits | 2 |
| dForce | 2 | Consensys | 89 acknowledged |
| Fuse | 2 | Quantstamp | 0 |
| VIRENIX | 1 | Coinsult | 0 |
| Catapult | 1 | MixBytes | 0 |
| Templar DAO | 1 | Guardian Audits | 01 acknowledged |
| Six Seven AI | 1 | Coinsult | 0 |
| Nuxaris CBNB | 1 | Nethermind Security | 01 acknowledged |
| VoltPay | 1 | Cyberscope | 08 acknowledged |
| Pizza Republic | 1 | Cyberscope | 0 |
| MemeBitcoin | 1 | Cyberscope | 06 acknowledged |
| FortisX | 1 | Hacken | 01 acknowledged |
| Agent AI Cash | 1 | Coinsult | 0 |
| Vortex | 1 | Coinsult | 0 |
| Dreamlive Social Coin | 1 | Cyberscope | 0 |
| SIGNET | 1 | Cyberscope | 01 acknowledged |
| DeAgentAI | 1 | BlockSec | 2 |
| Dohrnii | 1 | Sigma Prime | 0 |
| AllScale | 1 | BlockSec | 0 |
Projects 801 to 900 of 3,676
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.