As of 21 Nov 2026, Trustblock holds the security record of 3,676 projects on BNB Chain with at least one audit report, sorted by number of audits, most first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by number of audits, most first.
| Project | Audits | Latest audit | Open findings |
|---|---|---|---|
| Aniwar | 1 | CFG Ninja | 2 |
| Suzume | 1 | CertiK | 7 |
| Kylon Project | 1 | CertiK | 11 acknowledged |
| MLIKI | 1 | CertiK | 2 |
| WalkingDoggo | 1 | CertiK | 11 acknowledged |
| AI SHIBA | 1 | Cyberscope | 14 |
| Archon | 1 | Cyberscope | 15 |
| SBDEXCOIN | 1 | Cyberscope | 3 |
| Peerblue Exchange | 1 | CertiK | 41 acknowledged |
| Hello Pets | 1 | CertiK | 02 acknowledged |
| GreenLeage | 1 | Cyberscope | 9 |
| vCash | 1 | Cyberscope | 6 |
| AVANA token | 1 | HashEx | 2 |
| MemeMonkeys | 1 | Cyberscope | 10 |
| OdysseyWallet | 1 | CFG Ninja | 0 |
| Azurswap | 1 | CertiK | 05 acknowledged |
| FRZ Dex | 1 | CertiK | 011 acknowledged |
| AstroX | 1 | CertiK | 2 |
| 15% USDT REWARDS | 1 | Revoluzion | 1 |
| Verse Casino Games | 1 | CFG Ninja | 1 |
| WaYaWa | 1 | Revoluzion | 4 |
| Avatar Musk Verse | 1 | Cyberscope | 10 |
| Doradus | 1 | QuillAudits | 05 acknowledged |
| OLYXAI | 1 | CFG Ninja | 0 |
| EBE Protocol | 1 | Cyberscope | 11 acknowledged |
| Flexvis | 1 | CFG Ninja | 0 |
| Helper Coin | 1 | CertiK | 4 |
| Mashida | 1 | CertiK | 12 acknowledged |
| GroveCoin | 1 | CertiK | 62 acknowledged |
| NFTY Bubbs | 1 | HashEx | 23 acknowledged |
| Nobodies finance | 1 | CFG Ninja | 0 |
| MATRIX | 1 | Cyberscope | 11 |
| ApeFund | 1 | Cyberscope | 7 |
| APSA | 1 | Cyberscope | 8 |
| Crypto Bitaxy | 1 | Cyberscope | 8 |
| ARORA | 1 | Cyberscope | 6 |
| Quoll | 1 | PeckShield | 01 acknowledged |
| RainBow Bunny Fantoken | 1 | Cyberscope | 10 |
| DaoMax.io | 1 | CertiK | 101 acknowledged |
| Macondo | 1 | CertiK | 84 acknowledged |
| wesleep.io | 1 | QuillAudits | 0 |
| Ark Finance | 1 | CertiK | 6 |
| BUSDChain | 1 | CertiK | 134 acknowledged |
| CadmosFinance | 1 | Pashov Audit Group | 0 |
| DENJI INU | 1 | Cyberscope | 6 |
| Research extent organisation | 1 | Cyberscope | 3 |
| Nabana | 1 | Cyberscope | 1 |
| T23 | 1 | CertiK | 51 acknowledged |
| MetaCredit | 1 | CertiK | 6 |
| BNBPot.io | 1 | HashEx | 33 acknowledged |
| 2023 | 1 | Cyberscope | 16 |
| LEAP Sports | 1 | HashEx | 2 |
| TwP2E | 1 | Cyberscope | 10 |
| Bunnies Battle | 1 | CFG Ninja | 2 |
| Velox | 1 | Cyberscope | 10 |
| Abitoken | 1 | Revoluzion | 2 |
| MemeFamilyHoliday | 1 | Cyberscope | 14 |
| REWARDS COIN | 1 | CFG Ninja | 0 |
| Life Crypto | 1 | CertiK | 01 acknowledged |
| inSure DeFi | 1 | Cyberscope | 5 |
| Orbs | 1 | CertiK | 01 acknowledged |
| FRUIT Token | 1 | HashEx | 06 acknowledged |
| BabyCCDS | 1 | Cyberscope | 9 |
| CrowdSwap | 1 | QuillAudits | 0 |
| Kissantoken | 1 | CertiK | 4 |
| Gashpoint | 1 | QuillAudits | 03 acknowledged |
| Genius AI™ | 1 | CertiK | 94 acknowledged |
| Ragdoll Cat NFT | 1 | CFG Ninja | 0 |
| Cask | 1 | CertiK | 13 |
| META GAUGE | 1 | CertiK | 07 acknowledged |
| FUFTX | 1 | CFG Ninja | 4 |
| BeePro | 1 | Cyberscope | 5 |
| Atlantic Meta | 1 | CertiK | 03 acknowledged |
| Folks Finance | 1 | CertiK | 12 acknowledged |
| C+Charge | 1 | SolidProof | 1 |
| Diamond Dex Token | 1 | Cyberscope | 9 |
| GenTools | 1 | Cyberscope | 4 |
| Superpower Squad | 1 | CertiK | 121 acknowledged |
| TYZ Ecosystem | 1 | CertiK | 41 acknowledged |
| JOJO | 1 | CertiK | 43 acknowledged |
| Bnbauto | 1 | SolidProof | 4 |
| web3shot | 1 | CertiK | 01 acknowledged |
| JETI Launchpad | 1 | HashEx | 0 |
| Bluedotdao | 1 | SolidProof | 5 |
| Santa Musk | 1 | Cyberscope | 5 |
| CGPT | 1 | Cyberscope | 7 |
| Cryptoons | 1 | SolidProof | 2 |
| LUCKY RABBIT SPIN | 1 | Cyberscope | 8 |
| Santa Doge | 1 | Cyberscope | 4 |
| Pirates Plunder | 1 | Cyberscope | 11 |
| Rabbitswap | 1 | SolidProof | 5 |
| MetalSwap | 1 | CertiK | 10 |
| BoundlessWorld | 1 | Cyberscope | 6 |
| Super Moon Lotto | 1 | Cyberscope | 14 |
| Homie Wars | 1 | CFG Ninja | 7 |
| LUSAIL STADIUM TOKEN | 1 | Cyberscope | 9 |
| Floki Santa | 1 | CFG Ninja | 0 |
| Plxyer | 1 | HashEx | 0 |
| Trump Tweets | 1 | Cyberscope | 11 |
| Santa | 1 | CFG Ninja | 0 |
Projects 2,501 to 2,600 of 3,676
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.