As of 30 Oct 2026, Trustblock holds a security record for 6,615 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| No value figure | Feb 2021CertiK | 2 | Ethereum | No open critical findings | |
| Testa | No value figure | Jan 2021PeckShield | 1 | No open critical findings | |
| No value figure | Jan 2021Quantstamp | 1 | Ethereum | No open critical findings | |
| flexUSD | No value figure | Jan 2021Quantstamp | 1 | Ethereum | No open critical findings |
| No value figure | Dec 2020Quantstamp | 1 | Ethereum | No open critical findings | |
| Lendroid Whalestreet | No value figure | Dec 2020Quantstamp | 2 | Ethereum | No open critical findings |
| No value figure | Dec 2020Quantstamp | 2 | Ethereum | No open critical findings | |
| Linkswap | No value figure | Nov 2020Quantstamp | 1 | Ethereum | No open critical findings |
| PEAKDEFI | No value figure | Oct 2020Quantstamp | 1 | BNB Chain, Ethereum | No open critical findings |
| No value figure | Oct 2020Quantstamp | 1 | Ethereum | No open critical findings | |
| No value figure | Oct 2020Quantstamp | 1 | Ethereum | No open critical findings | |
| No value figure | Oct 2020Quantstamp | 1 | Ethereum | No open critical findings | |
| StakeHound | No value figure | Oct 2020Quantstamp | 1 | Ethereum | No open critical findings |
| Swipe | No value figure | Sep 2020CertiK | 1 | BNB Chain, Ethereum | No open critical findings |
| No value figure | Jun 2020Quantstamp | 1 | Ethereum | No open critical findings | |
| No value figure | Jun 2020Quantstamp | 1 | Ethereum | No open critical findings | |
| No value figure | Jun 2020Quantstamp | 1 | Ethereum | No open critical findings | |
| Atomic Loans | No value figure | Apr 2020Quantstamp | 1 | Ethereum | No open critical findings |
| Multis | No value figure | Apr 2020Quantstamp | 1 | Ethereum | No open critical findings |
| No value figure | Mar 2020Quantstamp | 1 | Ethereum | No open critical findings |
Showing 6,581 to 6,600 of 6,615
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.