As of 14 Oct 2026, Trustblock holds a security record for 6,605 projects with at least one audit report. Each record lists the audit reports, who wrote them, the findings and their status, with a link to each security firm’s report.
One page per letter, every project with at least one audit report.
Sorted by value held, highest first; projects without a value figure come last.
| Project | Value held | Latest audit | Audits | Chains | Critical findings |
|---|---|---|---|---|---|
| $13.2m | Sep 2020OpenZeppelin | 1 | Ethereum | No open critical findings | |
| $13.1m | Aug 2021Quantstamp | 1 | Arbitrum, BNB Chain +3 | No open critical findings | |
| $13m | Aug 2024Consensys | 1 | Arbitrum | No open critical findingsIncident Oct 2024 | |
| $12.9m | May 2023PeckShield | 1 | Arbitrum, Base +8 | No open critical findings | |
| $12.6m | Nov 2023CertiK | 3 | Arbitrum, Avalanche +7 | No open critical findings | |
| $12.5m | Jul 2022CertiK | 3 | Arbitrum, Avalanche +6 | No open critical findingsIncident Mar 2021 | |
| $12.4m | Oct 2025ABDK Consulting | 8 | Base, Ethereum +1 | No open critical findings | |
| $12.4m | Nov 2022Paladin | 2 | Arbitrum | No open critical findings | |
| $11.6m | Feb 2026Sherlock | 10 | Starknet | No open critical findings | |
| $11.6m | Jun 2024OpenZeppelin | 2 | Ethereum, Taiko | No open critical findings | |
| $11.4m | Jan 2026Sherlock | 4 | Arbitrum, Base +1 | No open critical findings | |
| $11.2m | Feb 2025Guardian Audits | 3 | Arbitrum, Avalanche +4 | No open critical findings | |
| $11.1m | Feb 2024ABDK Consulting | 4 | Arbitrum, Avalanche +6 | No open critical findings | |
| $10.4m | Jun 2024ChainSecurity | 1 | Ethereum | No open critical findings | |
| $10.3m | Apr 2024Cyberscope | 1 | Arbitrum, BNB Chain +3 | No open critical findings | |
| $10m | Mar 2022CertiK | 1 | Avalanche, BNB Chain +2 | No open critical findings | |
| $9.6m | Apr 2021CertiK | 1 | Arbitrum, Avalanche +7 | No open critical findings | |
| $9.5m | Oct 2022PeckShield | 4 | Arbitrum, Ethereum +1 | No open critical findingsIncident Apr 2020 | |
| $9.5m | Jan 2024Cyberscope | 12 | BNB Chain, Ethereum | No open critical findings | |
| $9m | Jun 2024SolidProof | 1 | Solana | No open critical findings |
Showing 161 to 180 of 6,605
Value held is DefiLlama’s TVL figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code.