| Project | Reports by CertiK | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| KyotoSwap | 1 report latest: KyotoSwap | BNB Chain | No open critical findings | Open the latest | |
| Monster Galaxy | 1 report latest: Monster Galaxy | BNB Chain | No open critical findings | Open the latest | |
| Ordinal Doge | 1 report latest: $oDOGE | 2 addresses on Ethereum | No open critical findings | Open the latest | |
| Oggy Inu | 2 reports latest: Oggy Inu - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Hey Reborn [NEW] | 1 report latest: REBorn | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Titan Trading | 1 report latest: TitanTrading | BNB Chain | No open critical findings | Open the latest | |
| Bridge | 4 reports latest: Bridge Oracle (Hybrid Liquidity Mining) - Audit | Arbitrum, BNB Chain and 1 more | No open critical findings | Open the latest | |
| Kanga Exchange | 1 report latest: Kanga Exchange | 1 address on Ethereum | No open critical findings | Open the latest | |
| Stargaze | 1 report latest: Stargaze | BNB Chain | No open critical findings | Open the latest | |
| Metabit Network | 1 report latest: Metabit | Ethereum | No open critical findings | Open the latest | |
| SnarkLaunch | 1 report latest: Snark Launch | 1 address on zkSync | No open critical findings | Open the latest | |
| Three Kingdoms | 1 report latest: 3kingdoms mutiverse | Ethereum | No open critical findings | Open the latest | |
| Phiat | 1 report latest: Phiat | Ethereum | No open critical findings | Open the latest | |
| Trackers Token | 1 report latest: Trackers | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Fenix | 1 report latest: Fenix | Ethereum | No open critical findings | Open the latest | |
| DEBT Box | 3 reports latest: Grow | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Zeebu | 1 report latest: ZEEBU | Base, BNB Chain and 1 more | No open critical findings | Open the latest | |
| CYCE | 1 report latest: Cycecoin | Ethereum | No open critical findings | Open the latest | |
| Zescoin | 1 report latest: Seclab - ZESC | 2 addresses on BNB Chain | No open critical findings | Open the latest | |
| Smart Beauty Chica | 1 report latest: chicachain (Audit) | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Neutra Finance | 1 report latest: Neutra - audit | Arbitrum | No open critical findings | Open the latest | |
| Privateum Global | 1 report latest: Privateum Global | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BESC LLC | 1 report latest: Bean Eco Smart Chain | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| XEL Crypto | 1 report latest: XEL Crypto | Ethereum | No open critical findings | Open the latest | |
| LimeWire | 1 report latest: LimeWire Token (LMWR) - Audit | 1 address on Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 10 Oct 2026.