| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Defi World - Audit | DEFI World | 1 address on Polygon (POS) | No open critical findings | |
| JOJO-Audit | JoJo Token | 1 address on BNB Chain | No open critical findings | |
| Websea Exchange | Websea | Polygon (POS) | No open critical findings | |
| Bitonite | Bitonite | Ethereum | No open critical findings | |
| Ice - Audit 1 | Ice Open Network | BNB Chain and Ethereum | No open critical findings | |
| Inkubate - Launchpad | SquidGrow | BNB Chain, Ethereum and 1 more | No open critical findings | |
| Retik Finance | Retik Finance | 1 address on Ethereum | No open critical findings | |
| Babybonk | Baby Bonk | 1 address on BNB Chain | No open critical findings | |
| NFAIV2 | nsurance | Ethereum | No open critical findings | |
| CryptoSkyland - Audit | CryptoSkyland | Ethereum | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 11 Oct 2026.