| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 41 | Venus - Allocation of Income | CertiK | 2023/09/12 | Off-Chain (Private) | No active critical issues |
| 42 | Venus Protocol Diamond Comp... | OpenZeppelin | 2023/08/28 | Off-Chain (Private) | No active critical issues |
| 43 | Venus Protocol Diamond Comp... | OpenZeppelin | 2023/08/28 | Off-Chain (Private) | No active critical issues |
| 44 | Venus - RiskFund & Shortfall | CertiK | 2023/08/24 | Off-Chain (Private) | No active critical issues |
| 45 | Venus - Isolated Pools Allo... | CertiK | 2023/08/24 | Off-Chain (Private) | No active critical issues |
| 46 | Venus - Diamond Comptroller... | CertiK | 2023/08/03 | Off-Chain (Private) | No active critical issues |
| 47 | Venus - Oracle Update | CertiK | 2023/07/17 | Off-Chain (Private) | No active critical issues |
| 48 | Venus - RewardsDistributor | CertiK | 2023/07/10 | Off-Chain (Private) | No active critical issues |
| 49 | Venus - Vaults Audit | CertiK | 2023/07/04 | Off-Chain (Private) | No active critical issues |
| 50 | Venus - Liquidator Contract | CertiK | 2023/07/04 | Off-Chain (Private) | No active critical issues |
| # | Chain | Address | Scanner |
|---|---|---|---|
| 1 | Ethereum | 0xd3cc9d8f3689b83c91b7b59cab4946b063eb894a | Check on Etherscan |
| 2 |
0x67c549a18abfad127b13f8d56738f43a21bb62a7 |
Check on Bscscan |