| Project | Reports by CertiK | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Gold Park Token | 1 report latest: Gold Park Token - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Midle | 1 report latest: midle. | Repository or files, no deployed address | No open critical findings | Open the latest | |
| Whale | 1 report latest: Whale Token - audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| OSCAR | 1 report latest: Oscar - Audit | 1 address on Ethereum | No open critical findings | Open the latest | |
| Billion Dollar Baby Coin | 1 report latest: Billion Dollar Baby Coin - Audit | 1 address on Ethereum | No open critical findings | Open the latest | |
| Nut DeFi | 1 report latest: Nut DeFi - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| SpaceM Token | 1 report latest: SpaceM - Audit | Repository or files, no deployed address | No open critical findings | Open the latest | |
| Unit0 | 1 report latest: units. | Repository or files, no deployed address | No open critical findings | Open the latest | |
| DeepLink | 2 reports latest: Deeplink | Repository or files, no deployed address | No open critical findings | Open the latest | |
| Metya | 1 report latest: Metya | 1 address on BNB Chain | No open critical findings | Open the latest | |
| DIN | 1 report latest: DIN | 1 address on BNB Chain | No open critical findings | Open the latest | |
| NetMind | 2 reports latest: NetMind XYZ | Repository or files, no deployed address | No open critical findings | Open the latest | |
| ASSAI | 1 report latest: ASSAI | 1 address on Solana | No open critical findings | Open the latest | |
| XYRO | 1 report latest: XYRO - audits | Repository or files, no deployed address | No open critical findings | Open the latest | |
| JAM | 1 report latest: JamAI | Repository or files, no deployed address | No open critical findings | Open the latest | |
| AIDAv2 | 1 report latest: AIDAv2 | Repository or files, no deployed address | 1 critical finding, fixed | Open the latest | |
| Based Turbo | 1 report latest: Based Turbo | 1 address on Base | No open critical findings | Open the latest | |
| FuCoin | 1 report latest: Fucoin. | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Micro GPT | 1 report latest: MicroGPT - Audit | 1 address on Ethereum | No open critical findings | Open the latest | |
| Kendu Inu | 1 report latest: Kendu Inu - Audit | 1 address on Ethereum | No open critical findings | Open the latest | |
| Shentu Chain | 6 reports latest: Shentu Chain - DAPP pentest | Repository or files, no deployed address | 1 critical finding, fixed | Open the latest | |
| ONFA | 2 reports latest: ONFA - Audit | Repository or files, no deployed address | No open critical findings | Open the latest | |
| DeepBrain Chain | 1 report latest: DeepBrainChain | Repository or files, no deployed address | 1 critical finding, fixed | Open the latest | |
| Baby Neiro | 1 report latest: Baby Neiro | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Rangers Protocol | 3 reports latest: Rangersprotocol-CrossContract | Repository or files, no deployed address | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 9 Oct 2026.