As of 21 Nov 2026, Trustblock holds the security record of 4,116 projects in Finance with at least one audit report, sorted by latest audit, newest first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by latest audit, newest first.
| Project | Audits | Latest audit | Open findings | Contracts covered |
|---|---|---|---|---|
| IMOV | 1 | Cyberscope | 10 | 1 |
| Meta Studio | 1 | Quantstamp | 01 acknowledged | 0 |
| Yes World | 1 | Cyberscope | 3 | 1 |
| DualMiner | 2 | Cyberscope | 12 | 1 |
| SpinApe | 1 | Cyberscope | 3 | 1 |
| Equals9 | 1 | Safetin | 0 | 1 |
| JustCause Token Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| SoccerCat | 1 | Cyberscope | 7 | 1 |
| WEEDPLANT | 1 | Cyberscope | 9 | 1 |
| X Capital | 1 | Cyberscope | 5 | 1 |
| Voxel X Network | 1 | CertiK | 1 | 0 |
| Biwni | 1 | CFG Ninja | 0 | 1 |
| Akitoken | 2 | SolidProof | 18 | 1 |
| C7DAO | 1 | Cyberscope | 7 | 1 |
| Hongkong | 1 | Cyberscope | 3 | 1 |
| Monkeyinu | 3 | Cyberscope | 25 | 2 |
| Illuminati | 2 | SolidProof | 20 | 1 |
| MemeFarm | 1 | Cyberscope | 14 | 1 |
| Smart Vision Coin | 1 | Cyberscope | 10 | 1 |
| Yumi-Swap Smart Contract Audit | 1 | EtherAuthority | 1 | 0 |
| WinionsArena | 1 | SecureWise | 0 | 1 |
| Metaegg DeFi | 1 | Cyberscope | 5 | 1 |
| Ratscoin | 2 | SolidProof | 12 | 1 |
| Runner | 2 | SolidProof | 2 | 1 |
| Aradena Gold Token | 2 | Quantstamp | 02 acknowledged | 0 |
| Scorzero | 1 | SolidProof | 10 | 2 |
| Shelbyswap | 2 | SolidProof | 18 | 1 |
| Thor Inu Token | 1 | Cyberscope | 8 | 1 |
| Free Speech | 1 | CFG Ninja | 0 | 1 |
| Ribus | 1 | SolidProof | 6 | 1 |
| Sealemlab | 1 | SolidProof | 4 | 2 |
| Tamadoge | 2 | SolidProof | 0 | 1 |
| LUNCX | 1 | CFG Ninja | 0 | 1 |
| BUSDX | 3 | Cyberscope | 21 | 2 |
| GoldRushToken | 2 | SolidProof | 10 | 2 |
| L7dao | 1 | SolidProof | 4 | 1 |
| Metfx | 2 | Cyberscope | 12 | 1 |
| SLUMDOGz | 1 | Cyberscope | 8 | 1 |
| Forest Financial Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| Hold4gold | 1 | SolidProof | 6 | 1 |
| MetaSwap | 3 | Cyberscope | 26 | 2 |
| Nevis Investments | 1 | Cyberscope | 6 | 1 |
| Antcoin | 1 | Cyberscope | 7 | 1 |
| Blur Finance | 2 | SolidProof | 8 | 1 |
| Champion | 1 | Cyberscope | 1 | 1 |
| Drive2earn | 1 | Cyberscope | 5 | 1 |
| Gait Protocol | 1 | Cyberscope | 3 | 1 |
| SHIBA AVENGERS | 1 | Cyberscope | 5 | 1 |
| Super Squid Game | 1 | Cyberscope | 5 | 1 |
| Baltic Miners Financial Token | 1 | Cyberscope | 2 | 1 |
| HealthFi Token | 3 | Cyberscope | 23 | 2 |
| MelodyG | 1 | Cyberscope | 4 | 1 |
| Munkai | 1 | Cyberscope | 9 | 1 |
| SOLARR | 1 | Cyberscope | 4 | 1 |
| DODO AMM | 3 | CertiK | 5 | 0 |
| MoonBox Finance | 1 | Cyberscope | 12 | 1 |
| Cryptostribe | 1 | SolidProof | 3 | 1 |
| CZ Luna | 2 | Cyberscope | 7 | 1 |
| Mr WebFi | 3 | QuillAudits | 0 | 1 |
| Ultimate Doge | 1 | Cyberscope | 9 | 1 |
| MAZE | 1 | CertiK | 05 acknowledged | 0 |
| Amazing BabyDoge | 1 | Cyberscope | 8 | 1 |
| Pi Network Inu | 1 | Cyberscope | 7 | 1 |
| Cosmic Guild | 1 | Paladin | 01 acknowledged | 0 |
| Dumptoken | 1 | SolidProof | 5 | 1 |
| Monverse | 1 | SolidProof | 4 | 1 |
| SpaceFalconX | 2 | Cyberscope | 7 | 1 |
| Bag | 2 | SolidProof | 9 | 1 |
| IVY Defi Protocol Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| Betswamp | 2 | Cyberscope | 13 | 1 |
| DogeVerseToken | 1 | Cyberscope | 5 | 1 |
| Thor Six Packs | 1 | Cyberscope | 8 | 1 |
| Adrenalineshots | 1 | SolidProof | 11 | 1 |
| Asva Labs | 3 | QuillAudits | 6 | 1 |
| Chain of Legends | 2 | SolidProof | 2 | 1 |
| CryptoSyno | 2 | Cyberscope | 12 | 1 |
| WATCHN | 1 | Cyberscope | 7 | 1 |
| Babyloki | 1 | Cyberscope | 5 | 1 |
| Dark Matter Metaverse | 1 | Cyberscope | 9 | 1 |
| Darkearth | 1 | SolidProof | 0 | 2 |
| MotorGO | 1 | Cyberscope | 5 | 1 |
| Sleep Care | 1 | Cyberscope | 5 | 1 |
| Stargate | 2 | Cyberscope | 14 | 1 |
| TECHDOGE | 1 | Cyberscope | 7 | 1 |
| CrytoBox | 1 | Cyberscope | 13 | 1 |
| ElonAlly | 1 | Cyberscope | 9 | 1 |
| Minionsinu | 1 | Cyberscope | 7 | 1 |
| SleeFi Protocol Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| Star Of Doge | 1 | Cyberscope | 7 | 1 |
| Plantempires | 1 | SolidProof | 7 | 1 |
| XRP CLASSIC | 2 | SolidProof | 12 | 1 |
| Hippoinu | 1 | SolidProof | 12 | 1 |
| Pulse Protocol | 2 | Cyberscope | 14 | 1 |
| Burgerhut | 2 | SolidProof | 14 | 2 |
| ISLIX | 1 | Cyberscope | 8 | 1 |
| pSTAKE Finance | 4 | CredShields | 15 | 0 |
| Skatemetaverse | 1 | SolidProof | 9 | 6 |
| Walkdogs | 2 | SolidProof | 10 | 2 |
| LESHY INU | 1 | Cyberscope | 4 | 1 |
| OryxFi | 1 | Cyberscope | 2 | 1 |
Projects 3,001 to 3,100 of 4,116
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.