As of 21 Nov 2026, Trustblock holds the security record of 4,116 projects in Finance with at least one audit report, sorted by latest audit, newest first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by latest audit, newest first.
| Project | Audits | Latest audit | Open findings | Contracts covered |
|---|---|---|---|---|
| TegPay | 1 | Cyberscope | 7 | 1 |
| Toon King | 2 | Cyberscope | 11 | 2 |
| Revoluzion Ecosystem | 2 | Cyberscope | 8 | 1 |
| CakePad | 1 | Cyberscope | 0 | 1 |
| Poollotto | 1 | QuillAudits | 01 acknowledged | 1 |
| Aiodefi | 1 | SolidProof | 10 | 1 |
| Amplify | 5 | QuillAudits | 20 | 1 |
| Commander DeFi | 1 | Cyberscope | 4 | 1 |
| Demon Slayer Game | 1 | Cyberscope | 0 | 1 |
| Koki - The Game | 1 | Cyberscope | 0 | 1 |
| Metaminer | 1 | SolidProof | 11 | 1 |
| Omni-mecca | 2 | SolidProof | 18 | 1 |
| Retrogression | 2 | SolidProof | 2 | 1 |
| APE UNION | 1 | Cyberscope | 0 | 1 |
| Kingu inu | 1 | Cyberscope | 0 | 1 |
| Son of BTC | 1 | Cyberscope | 7 | 1 |
| Dabbland | 1 | Cyberscope | 5 | 1 |
| MetaMew | 1 | Cyberscope | 10 | 1 |
| Grand Theft Crypto (Encrypta City) | 1 | Cyberscope | 4 | 1 |
| MetaGameSpace | 1 | Cyberscope | 9 | 1 |
| Tendon Token | 1 | Cyberscope | 8 | 1 |
| Valentine | 1 | SolidProof | 8 | 1 |
| Crypto Invest Capital | 1 | Cyberscope | 8 | 1 |
| DOGEWOW | 1 | Cyberscope | 5 | 1 |
| Metashibainu | 1 | SolidProof | 10 | 1 |
| Minions Metaverse | 1 | Cyberscope | 7 | 1 |
| ORDOCHAIN | 1 | Cyberscope | 8 | 1 |
| Starship Doge | 2 | Cyberscope | 10 | 1 |
| Animal Farm V1 | 1 | Paladin | 12 | 11 |
| Magic Power | 4 | QuillAudits | 64 acknowledged | 2 |
| Talesofangels | 1 | SolidProof | 5 | 1 |
| Ever Doge | 1 | Cyberscope | 8 | 1 |
| Secretworld | 2 | SolidProof | 16 | 1 |
| Spoils Of War | 1 | Cyberscope | 3 | 1 |
| Digits DAO | 1 | Paladin | 01 acknowledged | 3 |
| Flokivader | 1 | SolidProof | 6 | 1 |
| Melodity | 1 | QuillAudits | 0 | 0 |
| theweb3project.com | 1 | Cyberscope | 7 | 1 |
| UNIVERSE WARRIORS | 1 | Cyberscope | 3 | 1 |
| Freemoon | 2 | Paladin | 03 acknowledged | 2 |
| Bekindtoken | 1 | SolidProof | 8 | 1 |
| Binance-dog | 1 | SolidProof | 5 | 1 |
| Paradoxnftcoin | 2 | SolidProof | 20 | 1 |
| Travala.com | 1 | Paladin | 05 acknowledged | 2 |
| Doge-1 | 1 | SolidProof | 0 | 3 |
| Metamelio | 1 | SolidProof | 7 | 1 |
| BSCBAY | 1 | SolidProof | 9 | 1 |
| Dogeking | 1 | SolidProof | 6 | 1 |
| Gangster City | 1 | HashEx | 12 acknowledged | 4 |
| InuXV2 | 1 | Cyberscope | 7 | 1 |
| Kinkycam Finance | 1 | Cyberscope | 5 | 1 |
| Nfutcards | 1 | SolidProof | 6 | 1 |
| Valentine Floki | 1 | Cyberscope | 8 | 1 |
| White Gold Token | 1 | Cyberscope | 3 | 1 |
| Colonus | 1 | Cyberscope | 3 | 1 |
| Abstinence | 1 | Cyberscope | 6 | 1 |
| alfheim.finance | 1 | SolidProof | 7 | 1 |
| Candybsc | 1 | SolidProof | 13 | 1 |
| DefySwap | 2 | HashEx | 026 acknowledged | 0 |
| Degen Dojo | 1 | Paladin | 3 | 4 |
| Dungeons & Dens Token v2 | 1 | Cyberscope | 6 | 1 |
| HotCams | 1 | Cyberscope | 9 | 1 |
| BGL Token | 2 | SolidProof | 22 | 1 |
| Crypto Race | 1 | Cyberscope | 6 | 1 |
| Domain Coin | 1 | Cyberscope | 7 | 1 |
| Fairy Forest | 1 | Cyberscope | 3 | 1 |
| Germ Finance | 1 | Cyberscope | 4 | 1 |
| KOFA TOKEN | 1 | Cyberscope | 7 | 1 |
| Potcake Token | 1 | Cyberscope | 7 | 1 |
| Slayer Fantasy | 1 | Cyberscope | 2 | 1 |
| AVAXP | 1 | Cyberscope | 2 | 1 |
| MetaMemeStarter | 1 | Cyberscope | 5 | 1 |
| MoonBoi | 1 | Cyberscope | 7 | 1 |
| Barrel | 2 | Cyberscope | 0 | 1 |
| Gelt Vault V1 | 1 | Quantstamp | 0 | 0 |
| Crypto Quests | 2 | Cyberscope | 13 | 1 |
| LiquiFi | 1 | Quantstamp | 01 acknowledged | 0 |
| MYLOTTERY | 1 | Cyberscope | 7 | 1 |
| Jeet Apes | 2 | Cyberscope | 5 | 1 |
| Puli | 1 | Cyberscope | 1 | 1 |
| All Coins Yield Capital | 2 | QuillAudits | 14 | 1 |
| BUNNY GIRL UNIVERSE | 1 | Cyberscope | 3 | 1 |
| CryptoSlash | 1 | Cyberscope | 2 | 1 |
| ROBOFLOKI | 1 | Cyberscope | 8 | 1 |
| BTC Proxy | 1 | QuillAudits | 3 | 0 |
| Qoneqt | 1 | QuillAudits | 03 acknowledged | 0 |
| MetaVersus | 1 | Cyberscope | 5 | 1 |
| XRPNATION | 1 | Cyberscope | 7 | 1 |
| Bloktopia | 1 | Zokyo | 0 | 1 |
| GAME247 ultimate battle ground | 1 | Cyberscope | 7 | 1 |
| Greenland | 1 | Cyberscope | 2 | 1 |
| Monnfts | 1 | QuillAudits | 1 | 1 |
| Vanilla Network | 2 | QuillAudits | 14 | 1 |
| Floki Cat Token | 1 | Cyberscope | 5 | 1 |
| Lava Inu | 1 | Cyberscope | 7 | 1 |
| SafeSea | 1 | Cyberscope | 02 acknowledged | 1 |
| Legends Doge | 1 | Cyberscope | 7 | 1 |
| GalaxyGoogle DAO | 1 | Paladin | 049 acknowledged | 13 |
| MetaGameHub DAO | 2 | QuillAudits | 0 | 1 |
| CariBit | 1 | Cyberscope | 8 | 1 |
Projects 3,701 to 3,800 of 4,116
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.