As of 21 Nov 2026, Trustblock holds the security record of 4,116 projects in Finance with at least one audit report, sorted by latest audit, newest first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by latest audit, newest first.
| Project | Audits | Latest audit | Open findings | Contracts covered |
|---|---|---|---|---|
| GreenTech | 1 | Cyberscope | 7 | 1 |
| WaifuTv | 1 | CertiK | 23 | 0 |
| SaveOcean | 1 | CFG Ninja | 1 | 1 |
| Juni | 1 | SolidProof | 0 | 2 |
| LUCKY CATS | 1 | Cyberscope | 3 | 1 |
| Universeworldcup | 1 | SolidProof | 7 | 1 |
| Doxy Finance | 1 | CertiK | 2 | 0 |
| Badass land | 1 | CFG Ninja | 1 | 1 |
| MetaCubez | 2 | Cyberscope | 6 | 1 |
| SpookySwap | 1 | Paladin | 130 acknowledged | 0 |
| NFT Musix | 1 | Cyberscope | 5 | 1 |
| Pige Inu | 1 | CertiK | 94 acknowledged | 1 |
| CrazyPanda | 1 | CFG Ninja | 1 | 1 |
| Minetopia | 1 | Cyberscope | 9 | 1 |
| Cryptosurvivornft | 2 | SolidProof | 2 | 1 |
| NANXA Token Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| Avanzo | 2 | SolidProof | 22 | 1 |
| CateNftify | 1 | Cyberscope | 8 | 1 |
| Jtdcrypto | 2 | SolidProof | 4 | 2 |
| LOIS Token Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| MetaEvent | 1 | CFG Ninja | 1 | 1 |
| Blockbusters | 1 | Cyberscope | 1 | 1 |
| ButterFinance | 1 | Cyberscope | 1 | 1 |
| DOGEBEER | 2 | Cyberscope | 16 | 1 |
| Golden Frog Inu | 1 | CFG Ninja | 2 | 1 |
| HotDogs Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| The ClubHouse | 1 | Cyberscope | 8 | 1 |
| Uniglo | 1 | Paladin | 19 acknowledged | 2 |
| USDT DeFi | 1 | Cyberscope | 9 | 1 |
| Waifu Protocol Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| ValiFi | 1 | CertiK | 10 | 0 |
| The Equality | 2 | CertiK | 121 acknowledged | 2 |
| CHIHUAHUA FAMILY | 1 | Cyberscope | 12 | 1 |
| Kurusetra | 2 | SolidProof | 4 | 1 |
| World Bet Token | 2 | Cyberscope | 12 | 1 |
| Waif Inu | 1 | Cyberscope | 5 | 1 |
| WEMOV | 1 | Cyberscope | 12 | 1 |
| Eggpot | 1 | Cyberscope | 8 | 1 |
| SPORTY | 1 | Cyberscope | 9 | 1 |
| Spiky Inu | 1 | CFG Ninja | 3 | 1 |
| MetaWeb3Pad | 2 | Cyberscope | 16 | 1 |
| Basenji Inu | 1 | Cyberscope | 11 | 1 |
| Beat Maker Token | 1 | Cyberscope | 8 | 1 |
| LasMeta | 1 | Cyberscope | 10 | 1 |
| AquaTank | 2 | SolidProof | 12 | 1 |
| Digitalatto | 1 | Cyberscope | 9 | 1 |
| Shirai Inu | 1 | Cyberscope | 5 | 1 |
| Vartifact | 1 | Cyberscope | 4 | 1 |
| LIKE1000X | 1 | Cyberscope | 9 | 1 |
| Metadoge | 1 | SolidProof | 8 | 2 |
| ChainBet | 1 | Paladin | 21 acknowledged | 1 |
| Cryptobots | 3 | SolidProof | 10 | 2 |
| Elon GOAT | 1 | Cyberscope | 8 | 0 |
| SaviSwap | 1 | CertiK | 11 | 0 |
| Creo Engine | 2 | SolidProof | 4 | 1 |
| Cheshiremoon | 1 | SolidProof | 8 | 1 |
| Akitsuki | 1 | SolidProof | 9 | 1 |
| Sportsverse | 2 | Cyberscope | 12 | 1 |
| Politicwars | 2 | SolidProof | 4 | 1 |
| Web5inu | 2 | SolidProof | 14 | 1 |
| GoMeat | 1 | Cyberscope | 3 | 1 |
| SunDAO | 1 | Cyberscope | 7 | 1 |
| Drivez | 3 | SolidProof | 9 | 2 |
| SRKAPITAL | 1 | Cyberscope | 5 | 1 |
| Alliance NFT Token Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| Alpha Protocol | 2 | Cyberscope | 16 | 1 |
| Battle World | 2 | Cyberscope | 3 | 1 |
| ISX INVESTING | 1 | Cyberscope | 11 | 1 |
| PAWSUP | 1 | Cyberscope | 2 | 1 |
| Sylvania Finance | 2 | Cyberscope | 14 | 1 |
| Glow Token V2 | 1 | CertiK | 147 acknowledged | 1 |
| Pinksale Subscription | 1 | CFG Ninja | 0 | 1 |
| Black Doge | 1 | Cyberscope | 10 | 1 |
| BetFinance | 1 | Cyberscope | 12 | 1 |
| Crypto 4 A Cause Fund | 1 | Cyberscope | 0 | 1 |
| Forfeit | 1 | Cyberscope | 3 | 1 |
| Reign Token Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| $LudoP2E | 1 | Cyberscope | 5 | 1 |
| Alkebuland | 2 | Cyberscope | 10 | 1 |
| Globalguide | 2 | SolidProof | 8 | 1 |
| PiSoccer | 1 | Cyberscope | 8 | 1 |
| TinyTesla | 1 | SecureWise | 9 | 1 |
| FIFA-USDT-BETTING | 1 | Cyberscope | 13 | 1 |
| Sweep Stake Network | 1 | Cyberscope | 8 | 1 |
| Strike Space | 1 | CFG Ninja | 1 | 1 |
| Wizardz V2 | 1 | Cyberscope | 8 | 1 |
| BillzHub | 1 | CFG Ninja | 0 | 1 |
| FIFA Inu | 2 | Cyberscope | 16 | 1 |
| Honey | 1 | Cyberscope | 8 | 1 |
| ArabianShiba | 1 | Cyberscope | 7 | 1 |
| Lyka Coin | 1 | Cyberscope | 3 | 1 |
| Miles Inu | 1 | Cyberscope | 10 | 1 |
| SocaInu | 1 | Cyberscope | 9 | 1 |
| Noahsar | 2 | QuillAudits | 22 acknowledged | 1 |
| Winbinary | 3 | SolidProof | 36 | 3 |
| FIFA Finance | 1 | CFG Ninja | 4 | 1 |
| Anifi | 2 | SolidProof | 2 | 1 |
| MACHO APE | 1 | CFG Ninja | 0 | 1 |
| Shield Dao | 2 | Cyberscope | 12 | 1 |
| DerivaDEX 2 | 1 | Quantstamp | 04 acknowledged | 0 |
Projects 2,901 to 3,000 of 4,116
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.