As of 21 Nov 2026, Trustblock holds the security record of 4,116 projects in Finance with at least one audit report, sorted by latest audit, newest first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by latest audit, newest first.
| Project | Audits | Latest audit | Open findings | Contracts covered |
|---|---|---|---|---|
| Raptor | 1 | Cyberscope | 6 | 1 |
| ShibConnect | 2 | Revoluzion | 18 | 1 |
| ErcProtocol | 1 | CertiK | 3 | 0 |
| BossBaby | 1 | Cyberscope | 14 | 1 |
| What Is A Woman (WIAW) Token Smart Contract Audit | 1 | EtherAuthority | 0 | 3 |
| CryptoBozos | 1 | CFG Ninja | 0 | 1 |
| Ether Checks | 1 | CFG Ninja | 1 | 1 |
| PICO DEFI | 1 | CFG Ninja | 0 | 1 |
| profitbluevip | 1 | CFG Ninja | 1 | 1 |
| Rising Coin | 1 | Cyberscope | 9 | 1 |
| Token X | 1 | CFG Ninja | 5 | 1 |
| unshETH | 3 | Paladin | 924 acknowledged | 6 |
| Emirati Doge | 1 | CFG Ninja | 1 | 1 |
| Journey | 1 | CFG Ninja | 0 | 1 |
| MosesCoin | 1 | Cyberscope | 4 | 1 |
| Ordinal CZ | 1 | CFG Ninja | 4 | 1 |
| xWIN Finance | 2 | CertiK | 191 acknowledged | 0 |
| CunChao | 1 | Cyberscope | 4 | 1 |
| ObeseFans Calories | 2 | Cyberscope | 14 | 1 |
| PlanetMoon Smart Contract Audit | 2 | EtherAuthority | 0 | 0 |
| PutinCoin | 2 | CFG Ninja | 4 | 2 |
| YO EXCHANGE | 1 | Hacken | 17 | 1 |
| AIO Ecosystem | 1 | Cyberscope | 71 acknowledged | 1 |
| BabyHkTiger | 1 | Cyberscope | 12 | 1 |
| Rottolabs | 1 | SecureWise | 4 | 1 |
| StrongHands 3D | 1 | QuillAudits | 0 | 0 |
| SUCK ELONS COCK | 1 | CFG Ninja | 1 | 1 |
| TrumpPepe | 1 | CFG Ninja | 2 | 1 |
| Woby Inu | 1 | CFG Ninja | 0 | 1 |
| GUFO | 1 | Cyberscope | 4 | 1 |
| acg | 2 | Cyberscope | 1 | 1 |
| ANGRYBINU | 1 | Cyberscope | 1 | 1 |
| Elons Roadmap | 2 | Cyberscope | 21 | 1 |
| MULTIRUSH | 1 | SecureWise | 5 | 1 |
| MELD | 2 | CertiK | 43 acknowledged | 0 |
| Refund | 1 | CertiK | 11 acknowledged | 1 |
| $ETH Exchange Traded Fund Token | 1 | Cyberscope | 5 | 1 |
| Bull Coin | 1 | Cyberscope | 11 | 1 |
| Butane | 2 | Cyberscope | 7 | 1 |
| SHIT EGOISTICAL COMMISSION | 1 | Cyberscope | 12 | 1 |
| SuperKanyeWest888M uskSaylorMoon | 1 | CFG Ninja | 0 | 1 |
| monkey puppet | 1 | CFG Ninja | 1 | 1 |
| Xaviera Techno Solutions | 3 | CFG Ninja | 4 | 2 |
| Internet Money | 9 | CertiK | 4 | 2 |
| HyperGPT | 1 | CertiK | 01 acknowledged | 0 |
| POP Coin | 1 | CertiK | 123 acknowledged | 1 |
| DOGE CLONE | 1 | Cyberscope | 0 | 1 |
| ELONX | 1 | CFG Ninja | 3 | 1 |
| Zetos | 2 | SolidProof | 0 | 2 |
| Mr Mint | 1 | CertiK | 01 acknowledged | 1 |
| BABYHKDOGE | 1 | CFG Ninja | 0 | 1 |
| Basenji | 1 | CFG Ninja | 0 | 1 |
| bendercoin | 1 | Cyberscope | 6 | 1 |
| BenToken | 1 | Cyberscope | 11 | 1 |
| Diverse Solutions | 1 | Hacken | 4 | 0 |
| HKPEPE | 1 | CFG Ninja | 2 | 1 |
| Obama Inu | 1 | CFG Ninja | 3 | 1 |
| Pepe of Wallstreet | 1 | CFG Ninja | 0 | 1 |
| Ronald | 1 | CFG Ninja | 1 | 1 |
| TwitterCoin | 1 | CFG Ninja | 3 | 1 |
| WhiteBox | 1 | CFG Ninja | 0 | 1 |
| zkSync Labs | 1 | CFG Ninja | 0 | 1 |
| BIDSHOP | 1 | CertiK | 22 acknowledged | 0 |
| FBX | 1 | Cyberscope | 2 | 1 |
| FelixCoin | 1 | CFG Ninja | 0 | 1 |
| Fluxfire | 1 | Zokyo | 03 acknowledged | 0 |
| PIXIE DUST | 1 | CFG Ninja | 2 | 1 |
| Courage | 1 | CFG Ninja | 1 | 1 |
| Hollywood X PEPE | 1 | Cyberscope | 14 | 1 |
| JINNI AI | 1 | Cyberscope | 1 | 1 |
| Olivia Inu | 1 | Cyberscope | 2 | 1 |
| GCPad Finance | 1 | Cyberscope | 13 | 1 |
| Gorileth Token | 1 | Revoluzion | 1 | 1 |
| Homer 3D | 1 | CFG Ninja | 0 | 1 |
| Morty | 1 | CFG Ninja | 8 | 1 |
| Mr. Burns Coin | 1 | CFG Ninja | 1 | 1 |
| ExxPad | 2 | HashEx | 0 | 2 |
| Bananace | 1 | Cyberscope | 1 | 1 |
| Chainswitch | 1 | CFG Ninja | 0 | 1 |
| CryptoGunner | 1 | CFG Ninja | 3 | 1 |
| FUBIAO COIN | 1 | Cyberscope | 9 | 1 |
| Victory Impact | 1 | Paladin | 0 | 2 |
| PEPEDEX | 2 | CertiK | 42 acknowledged | 1 |
| Bcmx | 2 | SolidProof | 20 | 2 |
| BrainAi | 1 | Cyberscope | 5 | 1 |
| Meme Season | 1 | CFG Ninja | 0 | 1 |
| PAAWDNAH Smart Contract Audit | 1 | EtherAuthority | 1 | 0 |
| wuacoin | 1 | Cyberscope | 1 | 1 |
| Candy Pocket | 1 | CertiK | 11 acknowledged | 1 |
| CrossX.fi | 1 | Cyberscope | 1 | 1 |
| Dubai NFT Token Smart Contract Audit | 1 | EtherAuthority | 0 | 6 |
| JIMBOY | 1 | Cyberscope | 104 acknowledged | 1 |
| SOHICOIN | 1 | CFG Ninja | 0 | 1 |
| XI JINPOOH | 1 | CFG Ninja | 0 | 1 |
| DollarMoon | 1 | CertiK | 105 acknowledged | 1 |
| Chancer | 1 | CertiK | 31 acknowledged | 0 |
| Qrkita | 1 | CertiK | 22 acknowledged | 1 |
| Awkward Monkey | 1 | Cyberscope | 2 | 1 |
| DeadPool Inu | 1 | CFG Ninja | 2 | 1 |
| Puss in Boots | 1 | CFG Ninja | 0 | 1 |
Projects 1,801 to 1,900 of 4,116
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.