As of 21 Nov 2026, Trustblock holds the security record of 4,116 projects in Finance with at least one audit report, sorted by number of audits, most first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by number of audits, most first.
| Project | Audits | Latest audit | Open findings | Contracts covered |
|---|---|---|---|---|
| Metalevel-ai | 1 | SolidProof | 0 | 1 |
| PaintAI | 1 | CFG Ninja | 0 | 1 |
| Ordinal Doge | 1 | CertiK | 011 acknowledged | 2 |
| Evolution AI | 1 | Cyberscope | 12 | 1 |
| PooShib | 1 | Cyberscope | 10 | 1 |
| Web3Farming | 1 | CFG Ninja | 0 | 1 |
| Tweety Inu | 1 | CFG Ninja | 1 | 1 |
| Titan Trading | 1 | CertiK | 0 | 0 |
| AnimeX Ai | 1 | Cyberscope | 11 | 1 |
| Core Finance | 1 | CFG Ninja | 0 | 1 |
| Invtron DAO | 1 | Cyberscope | 1 | 1 |
| Lyfebloc | 1 | Cyberscope | 4 | 1 |
| MetaDogeAI | 1 | CFG Ninja | 4 | 1 |
| NextAI | 1 | Cyberscope | 4 | 1 |
| Kanga Exchange | 1 | CertiK | 06 acknowledged | 1 |
| Metabit Network | 1 | CertiK | 22 acknowledged | 0 |
| PIKKAR Token | 1 | CFG Ninja | 0 | 1 |
| BestWallet | 1 | CFG Ninja | 0 | 1 |
| Binate Sown | 1 | Cyberscope | 1 | 1 |
| Fabric CrowdFinancing 2 | 1 | Quantstamp | 01 acknowledged | 0 |
| HALIS | 1 | Cyberscope | 1 | 1 |
| OVENCOIN | 1 | Cyberscope | 41 acknowledged | 1 |
| Scooby Inu | 1 | CFG Ninja | 0 | 1 |
| BABY CZ CEO | 1 | Cyberscope | 14 | 1 |
| FOX Token | 1 | GuardGate | 3 | 1 |
| Greendex Token | 1 | CFG Ninja | 0 | 1 |
| Aradena Staking | 1 | Quantstamp | 01 acknowledged | 0 |
| HABIBI | 1 | Cyberscope | 10 | 1 |
| ThorSwap Token Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| TrumpCEO | 1 | CFG Ninja | 0 | 1 |
| zkCapital | 1 | SecureWise | 7 | 1 |
| Phiat | 1 | CertiK | 6 | 0 |
| Fenix | 1 | CertiK | 0 | 0 |
| SquidGME | 1 | Cyberscope | 8 | 1 |
| Bowser Inu Token | 1 | CFG Ninja | 0 | 1 |
| Dapps AI | 1 | CFG Ninja | 0 | 1 |
| MickeyInu Token | 1 | CFG Ninja | 0 | 1 |
| Peter Inu Token | 1 | CFG Ninja | 0 | 1 |
| Maven | 1 | Cyberscope | 6 | 1 |
| Wednesday Inu | 1 | Cyberscope | 8 | 1 |
| ZCore Finance | 1 | Cyberscope | 5 | 1 |
| ARULSINGAM Token Smart Contract Audit | 1 | EtherAuthority | 0 | 1 |
| CeoAi | 1 | GuardGate | 0 | 1 |
| MetastakeSwap Token Smart Contract Audit | 1 | EtherAuthority | 1 | 1 |
| Mobsterblox | 1 | Cyberscope | 13 | 1 |
| piglet | 1 | Cyberscope | 13 | 1 |
| zkSVM | 1 | CFG Ninja | 0 | 1 |
| Logic AI | 1 | Cyberscope | 12 | 1 |
| Waifu AI | 1 | Cyberscope | 13 | 1 |
| Plankton Token | 1 | CFG Ninja | 2 | 1 |
| Privateum Global | 1 | CertiK | 0 | 1 |
| BESC LLC | 1 | CertiK | 10 | 0 |
| Wonderful Token | 1 | CFG Ninja | 0 | 1 |
| VESPERA Token | 1 | CFG Ninja | 0 | 1 |
| GolduckBTC | 1 | Cyberscope | 14 | 1 |
| TycoonFintech | 1 | Cyberscope | 12 | 1 |
| Mynftscore | 1 | SolidProof | 18 | 4 |
| Angry Sheep Club Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| CoinSale Token | 1 | CFG Ninja | 0 | 1 |
| DAKHUND Token | 1 | Cyberscope | 8 | 1 |
| CakeDaoSwap Token Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| Sat.is | 1 | CertiK | 11 acknowledged | 0 |
| Superbots | 1 | CertiK | 10 | 0 |
| OLEFY | 1 | Cyberscope | 8 | 1 |
| Paywong | 1 | Cyberscope | 10 | 1 |
| ProfitScraper | 1 | Cyberscope | 10 | 1 |
| Testial AI | 1 | CFG Ninja | 0 | 1 |
| Seashell | 1 | CertiK | 8 | 0 |
| Sell Token | 1 | CertiK | 4 | 0 |
| Trillioner | 1 | CertiK | 0 | 0 |
| Memegold | 1 | SolidProof | 9 | 1 |
| One Token | 1 | Cyberscope | 0 | 1 |
| Optimus Comic | 1 | CFG Ninja | 0 | 1 |
| NOVAWCHI | 1 | Cyberscope | 8 | 1 |
| StoreAI | 1 | CFG Ninja | 0 | 1 |
| Claw | 1 | Cyberscope | 8 | 1 |
| Dogebank | 1 | Cyberscope | 12 | 1 |
| 2-Golduck | 1 | Cyberscope | 1 | 1 |
| Advon | 1 | QuillAudits | 44 acknowledged | 0 |
| Seismic CB | 1 | Cyberscope | 2 | 1 |
| SophiartIntelligence | 1 | Cyberscope | 7 | 1 |
| The PulseDogecoin Staking Carnival Audit | 1 | EtherAuthority | 01 acknowledged | 0 |
| AlwaysiPhone | 1 | Cyberscope | 1 | 1 |
| DreamAi | 1 | Cyberscope | 18 | 1 |
| Бестселър \ Hudex.io | 1 | CertiK | 0 | 0 |
| Bitindi (BNI) Token Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| EntyLabs Smart Contract Audit | 1 | EtherAuthority | 0 | 1 |
| Floki CEO AI | 1 | CFG Ninja | 5 | 1 |
| GPT4 AI | 1 | CFG Ninja | 0 | 1 |
| Pegasus DEX | 1 | CertiK | 9 | 1 |
| InterSwap | 1 | QuillAudits | 01 acknowledged | 0 |
| Star Wars Token | 1 | GuardGate | 4 | 1 |
| SwiftSwap | 1 | CFG Ninja | 0 | 1 |
| BNB INU | 1 | CFG Ninja | 1 | 1 |
| BloxFi | 1 | Cyberscope | 2 | 1 |
| Film.io | 1 | CertiK | 31 acknowledged | 0 |
| CarbonPath, Inc. | 1 | Hacken | 2 | 0 |
| Enoch Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| Twitter CEO | 1 | Cyberscope | 6 | 1 |
| NFTCall | 1 | CertiK | 1 | 0 |
Projects 2,701 to 2,800 of 4,116
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.