As of 22 Nov 2026, Trustblock holds the security record of 4,116 projects in Finance with at least one audit report, sorted by number of audits, most first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by number of audits, most first.
| Project | Audits | Latest audit | Open findings | Contracts covered |
|---|---|---|---|---|
| DOGE METAFi | 1 | Cyberscope | 5 | 1 |
| Daodogebsc | 1 | SolidProof | 9 | 1 |
| OverMoon | 1 | Cyberscope | 7 | 1 |
| Yinyangcat | 1 | SolidProof | 6 | 1 |
| Gate.io | 1 | Hacken | 1 | 0 |
| SU | 1 | Cyberscope | 8 | 1 |
| Cryptogerclub | 1 | SolidProof | 7 | 1 |
| PINGOINU | 1 | Cyberscope | 4 | 1 |
| Alpha Ape Network | 1 | Cyberscope | 14 | 1 |
| Ape Universe | 1 | Cyberscope | 8 | 1 |
| Grdoge | 1 | SolidProof | 9 | 1 |
| Ruberium | 1 | Cyberscope | 4 | 1 |
| Samurai Finance | 1 | Safetin | 0 | 0 |
| Leave Earth Plan | 1 | Cyberscope | 8 | 1 |
| Recruito | 1 | Cyberscope | 7 | 1 |
| Sifu Inu | 1 | Cyberscope | 10 | 1 |
| SpaceXDoge | 1 | Cyberscope | 5 | 1 |
| Super Heroes Token | 1 | Cyberscope | 8 | 1 |
| TruckCompany | 1 | Cyberscope | 4 | 1 |
| VRALLES | 1 | Cyberscope | 3 | 1 |
| Z OutBreak | 1 | Cyberscope | 9 | 1 |
| Aikoworld | 1 | SolidProof | 8 | 1 |
| Apocalypse | 1 | Cyberscope | 5 | 1 |
| Fooldoge | 1 | SolidProof | 6 | 1 |
| Crypto Champ | 1 | Cyberscope | 5 | 1 |
| HUSTLE OF WAR | 1 | Cyberscope | 4 | 1 |
| Metaxhunter | 1 | SolidProof | 6 | 1 |
| WrathofLegends | 1 | Cyberscope | 8 | 1 |
| All in | 1 | Cyberscope | 9 | 1 |
| Cubefi | 1 | SolidProof | 4 | 1 |
| Earth Love United | 1 | Cyberscope | 7 | 1 |
| YEET Floki | 1 | Cyberscope | 10 | 1 |
| Calculux Finance | 1 | Cyberscope | 3 | 1 |
| cartoon doge | 1 | Cyberscope | 8 | 1 |
| CryptoCubes | 1 | Cyberscope | 0 | 1 |
| Dogefat | 1 | SolidProof | 6 | 1 |
| Metasplit | 1 | Cyberscope | 3 | 1 |
| TegPay | 1 | Cyberscope | 7 | 1 |
| CakePad | 1 | Cyberscope | 0 | 1 |
| Poollotto | 1 | QuillAudits | 01 acknowledged | 1 |
| Aiodefi | 1 | SolidProof | 10 | 1 |
| Commander DeFi | 1 | Cyberscope | 4 | 1 |
| Demon Slayer Game | 1 | Cyberscope | 0 | 1 |
| Koki - The Game | 1 | Cyberscope | 0 | 1 |
| Metaminer | 1 | SolidProof | 11 | 1 |
| APE UNION | 1 | Cyberscope | 0 | 1 |
| Kingu inu | 1 | Cyberscope | 0 | 1 |
| Son of BTC | 1 | Cyberscope | 7 | 1 |
| Dabbland | 1 | Cyberscope | 5 | 1 |
| MetaMew | 1 | Cyberscope | 10 | 1 |
| Grand Theft Crypto (Encrypta City) | 1 | Cyberscope | 4 | 1 |
| MetaGameSpace | 1 | Cyberscope | 9 | 1 |
| Tendon Token | 1 | Cyberscope | 8 | 1 |
| Valentine | 1 | SolidProof | 8 | 1 |
| Crypto Invest Capital | 1 | Cyberscope | 8 | 1 |
| DOGEWOW | 1 | Cyberscope | 5 | 1 |
| Metashibainu | 1 | SolidProof | 10 | 1 |
| Minions Metaverse | 1 | Cyberscope | 7 | 1 |
| ORDOCHAIN | 1 | Cyberscope | 8 | 1 |
| Animal Farm V1 | 1 | Paladin | 12 | 11 |
| Talesofangels | 1 | SolidProof | 5 | 1 |
| Ever Doge | 1 | Cyberscope | 8 | 1 |
| Spoils Of War | 1 | Cyberscope | 3 | 1 |
| Digits DAO | 1 | Paladin | 01 acknowledged | 4 |
| Flokivader | 1 | SolidProof | 6 | 1 |
| Melodity | 1 | QuillAudits | 0 | 0 |
| theweb3project.com | 1 | Cyberscope | 7 | 2 |
| UNIVERSE WARRIORS | 1 | Cyberscope | 3 | 1 |
| Bekindtoken | 1 | SolidProof | 8 | 1 |
| Binance-dog | 1 | SolidProof | 5 | 1 |
| Travala.com | 1 | Paladin | 05 acknowledged | 5 |
| Doge-1 | 1 | SolidProof | 0 | 3 |
| Metamelio | 1 | SolidProof | 7 | 1 |
| BSCBAY | 1 | SolidProof | 9 | 1 |
| Dogeking | 1 | SolidProof | 6 | 1 |
| Gangster City | 1 | HashEx | 12 acknowledged | 4 |
| InuXV2 | 1 | Cyberscope | 7 | 1 |
| Kinkycam Finance | 1 | Cyberscope | 5 | 1 |
| Nfutcards | 1 | SolidProof | 6 | 1 |
| Valentine Floki | 1 | Cyberscope | 8 | 1 |
| White Gold Token | 1 | Cyberscope | 3 | 1 |
| Colonus | 1 | Cyberscope | 3 | 1 |
| Abstinence | 1 | Cyberscope | 6 | 1 |
| alfheim.finance | 1 | SolidProof | 7 | 1 |
| Candybsc | 1 | SolidProof | 13 | 1 |
| Degen Dojo | 1 | Paladin | 3 | 4 |
| Dungeons & Dens Token v2 | 1 | Cyberscope | 6 | 1 |
| HotCams | 1 | Cyberscope | 9 | 1 |
| Crypto Race | 1 | Cyberscope | 6 | 1 |
| Domain Coin | 1 | Cyberscope | 7 | 1 |
| Fairy Forest | 1 | Cyberscope | 3 | 1 |
| Germ Finance | 1 | Cyberscope | 4 | 1 |
| KOFA TOKEN | 1 | Cyberscope | 7 | 1 |
| Potcake Token | 1 | Cyberscope | 7 | 1 |
| Slayer Fantasy | 1 | Cyberscope | 2 | 1 |
| AVAXP | 1 | Cyberscope | 2 | 1 |
| MetaMemeStarter | 1 | Cyberscope | 5 | 1 |
| MoonBoi | 1 | Cyberscope | 7 | 1 |
| Gelt Vault V1 | 1 | Quantstamp | 0 | 0 |
| LiquiFi | 1 | Quantstamp | 01 acknowledged | 0 |
Projects 3,801 to 3,900 of 4,116
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.