As of 21 Nov 2026, Trustblock holds the security record of 4,116 projects in Finance with at least one audit report, sorted by number of audits, most first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by number of audits, most first.
| Project | Audits | Latest audit | Open findings | Contracts covered |
|---|---|---|---|---|
| Boomerang | 1 | SolidProof | 11 | 1 |
| Runter | 1 | SolidProof | 2 | 1 |
| WALKN | 1 | Cyberscope | 3 | 1 |
| HaloDAO | 1 | CertiK | 04 acknowledged | 0 |
| Hyperrun | 1 | SolidProof | 7 | 1 |
| Jackieinu | 1 | SolidProof | 7 | 1 |
| Marco inu | 1 | Cyberscope | 9 | 1 |
| Moveland | 1 | Cyberscope | 6 | 1 |
| PedalCycle | 1 | Cyberscope | 6 | 1 |
| RadioLife | 1 | Cyberscope | 6 | 1 |
| Royalcat | 1 | SolidProof | 8 | 1 |
| Saitama Cat | 1 | Cyberscope | 6 | 1 |
| Burnitalltoken | 1 | SolidProof | 4 | 1 |
| ElonPets | 1 | Cyberscope | 10 | 1 |
| Loonycoin | 1 | Cyberscope | 2 | 1 |
| VatCap Coin Smart Contract Audit | 1 | EtherAuthority | 1 | 1 |
| Witch Baby Doge | 1 | Cyberscope | 7 | 1 |
| PLUTUS NODE | 1 | Cyberscope | 11 | 1 |
| Swimn | 1 | SolidProof | 11 | 1 |
| X-surfing | 1 | SolidProof | 10 | 1 |
| Xdoge | 1 | SolidProof | 5 | 1 |
| Cosmic Doge | 1 | Cyberscope | 5 | 1 |
| Darling Inu | 1 | Cyberscope | 11 | 1 |
| MarvinPePe | 1 | Cyberscope | 10 | 1 |
| Pankuku | 1 | Cyberscope | 8 | 1 |
| The Night Coin | 1 | Cyberscope | 6 | 1 |
| Veni Vidi Vici Token | 1 | Cyberscope | 1 | 1 |
| BabyStepD | 1 | Cyberscope | 5 | 1 |
| Mother Dogecoin | 1 | Cyberscope | 8 | 1 |
| Savior DAO | 1 | Cyberscope | 10 | 1 |
| Turbine Swap | 1 | Cyberscope | 2 | 1 |
| Gintokidoge | 1 | SolidProof | 6 | 1 |
| Hodoinu | 1 | SolidProof | 5 | 1 |
| Rupaydex | 1 | SolidProof | 2 | 1 |
| Anya Inu | 1 | Cyberscope | 9 | 1 |
| Charizard Inu | 1 | Cyberscope | 5 | 1 |
| Dogereward | 1 | SolidProof | 11 | 1 |
| Hexagon Finance | 1 | Paladin | 79 acknowledged | 0 |
| Asuna Hentai | 1 | Cyberscope | 7 | 1 |
| BEE Capital | 1 | Cyberscope | 7 | 1 |
| catscash | 1 | Cyberscope | 6 | 1 |
| Football World | 1 | Cyberscope | 2 | 1 |
| LuffyInu | 1 | Cyberscope | 7 | 1 |
| Aggregate finance | 1 | Cyberscope | 7 | 1 |
| Baby Ape | 1 | Cyberscope | 7 | 1 |
| Banana Index | 1 | CFG Ninja | 0 | 1 |
| Chris coin | 1 | Cyberscope | 5 | 1 |
| Luffy Nika Inu | 1 | Cyberscope | 4 | 1 |
| Meliodas Inu | 1 | Cyberscope | 1 | 1 |
| Meta Comies | 1 | Cyberscope | 5 | 1 |
| Robotcat | 1 | Cyberscope | 5 | 1 |
| Safemax | 1 | SolidProof | 10 | 1 |
| Senku Inu | 1 | Cyberscope | 5 | 1 |
| SteakHut Finance | 1 | Paladin | 05 acknowledged | 3 |
| Kyojuroinu | 1 | SolidProof | 8 | 1 |
| LibraX Finance Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| The Doge King | 1 | Cyberscope | 9 | 1 |
| Ace Inu | 1 | Cyberscope | 5 | 1 |
| chaincollection | 1 | QuillAudits | 2 | 0 |
| D Luffy inu | 1 | Cyberscope | 8 | 1 |
| Fbidoge | 1 | SolidProof | 2 | 1 |
| Kaisen Inu | 1 | Cyberscope | 5 | 1 |
| Libra Finance Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| MetaVision Income Token | 1 | Cyberscope | 9 | 1 |
| MoneyDogeToken | 1 | Cyberscope | 4 | 1 |
| SABOINU | 1 | Cyberscope | 4 | 1 |
| Sasuke Finance | 1 | Cyberscope | 6 | 1 |
| Shib2.0 | 1 | Cyberscope | 8 | 1 |
| SHONEN | 1 | Cyberscope | 8 | 1 |
| StarBank Protocol Smart Contract Audit | 1 | EtherAuthority | 0 | 0 |
| Sukunainu | 1 | SolidProof | 8 | 1 |
| Versa Finance Protocol Smart Contract Audit | 1 | EtherAuthority | 31 acknowledged | 0 |
| ActionX | 1 | Cyberscope | 5 | 1 |
| Athame Finance Smart Contract Audit | 1 | EtherAuthority | 1 | 0 |
| Baby Rats | 1 | Cyberscope | 8 | 1 |
| Lronman Inu | 1 | Cyberscope | 4 | 1 |
| Madara Inu | 1 | Cyberscope | 4 | 1 |
| NFTWorkx | 1 | Cyberscope | 4 | 1 |
| BLACKBEARD INU | 1 | Cyberscope | 10 | 1 |
| BULLGOLD | 1 | Cyberscope | 8 | 1 |
| Jujutsu Inu | 1 | Cyberscope | 10 | 1 |
| Mafia Ape | 1 | Cyberscope | 8 | 1 |
| Nami Inu | 1 | Cyberscope | 6 | 1 |
| NekoGirl | 1 | Cyberscope | 6 | 1 |
| Roger Inu | 1 | Cyberscope | 6 | 1 |
| BabyLlama | 1 | Cyberscope | 5 | 1 |
| Chopper Inu | 1 | Cyberscope | 4 | 1 |
| EverIncome Coin | 1 | Cyberscope | 8 | 1 |
| LVDOGE | 1 | Cyberscope | 5 | 1 |
| Pudge Inu | 1 | Cyberscope | 4 | 1 |
| Suncats | 1 | SolidProof | 9 | 1 |
| UTA INU | 1 | Cyberscope | 9 | 1 |
| Whitebeard Inu | 1 | Cyberscope | 9 | 1 |
| Baby Sanji | 1 | Cyberscope | 4 | 1 |
| Decentraworld | 1 | SolidProof | 6 | 1 |
| Gojoinu | 1 | SolidProof | 2 | 1 |
| MarsDoge | 1 | Cyberscope | 8 | 1 |
| Meta School Doge | 1 | Cyberscope | 4 | 1 |
| NICO INU | 1 | Cyberscope | 5 | 1 |
| ShibKiller | 1 | Cyberscope | 6 | 1 |
Projects 3,501 to 3,600 of 4,116
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.