As of 22 Nov 2026, Trustblock holds the security record of 4,116 projects in Finance with at least one audit report, sorted by number of audits, most first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by number of audits, most first.
| Project | Audits | Latest audit | Open findings | Contracts covered |
|---|---|---|---|---|
| Scorpion | 1 | Cyberscope | 13 | 1 |
| Xdoge | 1 | CertiK | 22 acknowledged | 0 |
| Junkie Cats | 1 | Cyberscope | 11 | 1 |
| Motion AI | 1 | Cyberscope | 13 | 1 |
| PYRAND | 1 | Cyberscope | 11 | 1 |
| Based Yoda | 1 | Cyberscope | 5 | 1 |
| BONK COIN | 1 | Cyberscope | 0 | 6 |
| Trailblaze | 1 | Hacken | 0 | 0 |
| Borgi | 1 | Cyberscope | 7 | 1 |
| TrumpBNB | 1 | CFG Ninja | 2 | 1 |
| Cryptomus | 1 | CertiK | 02 acknowledged | 1 |
| Cyberdoge | 1 | Cyberscope | 3 | 1 |
| uniton token | 1 | Vital Block Security | 01 acknowledged | 1 |
| Gradient Protocol | 1 | CertiK | 06 acknowledged | 1 |
| MetaMonkee | 1 | Cyberscope | 4 | 1 |
| BICHON | 1 | Cyberscope | 15 | 1 |
| Dawkoins | 1 | Cyberscope | 1 | 1 |
| Peanutz | 1 | Cyberscope | 9 | 1 |
| Solbull | 1 | Cyberscope | 0 | 0 |
| Zebec | 1 | CertiK | 11 acknowledged | 2 |
| CORGI | 1 | Zokyo | 3 | 0 |
| Hentai Token | 1 | Cyberscope | 7 | 1 |
| Pro Poker | 1 | Cyberscope | 5 | 1 |
| Gatsby Inu | 1 | Cyberscope | 0 | 1 |
| Lampapuy | 1 | Cyberscope | 0 | 1 |
| Apollo Caps | 1 | Cyberscope | 11 | 1 |
| Life Coin | 1 | Cyberscope | 5 | 1 |
| NobleBlocks | 1 | Cyberscope | 7 | 1 |
| Solar Artificial Intelligence | 1 | CFG Ninja | 0 | 1 |
| SolSpend | 1 | Cyberscope | 0 | 1 |
| SWPR Finance | 1 | Cyberscope | 11 | 1 |
| Verity One Ltd TRUTH MATTERS™ | 1 | Cyberscope | 1 | 1 |
| AI Freedom Token | 1 | CFG Ninja | 1 | 1 |
| Crypto Empire Tycoon | 1 | Cyberscope | 0 | 1 |
| HODLer Token | 1 | Cyberscope | 0 | 1 |
| Ordify | 1 | CertiK | 112 acknowledged | 0 |
| ReusedCoin | 1 | Cyberscope | 0 | 1 |
| support Ukraine Residents | 1 | Cyberscope | 4 | 1 |
| Coqface Inu | 1 | Cyberscope | 6 | 1 |
| FuturesAI | 1 | CFG Ninja | 1 | 1 |
| social.fans | 1 | Cyberscope | 9 | 1 |
| TRUMP | 1 | Cyberscope | 3 | 1 |
| BinoStake | 1 | Cyberscope | 17 | 1 |
| Blackjack.fun | 1 | Cyberscope | 1 | 2 |
| XRGB | 1 | CertiK | 03 acknowledged | 3 |
| Intelliguard Wallet | 1 | Cyberscope | 0 | 1 |
| Kinto | 1 | Pessimistic | 01 acknowledged | 0 |
| Ledgity Yield | 1 | Hacken | 0 | 1 |
| LopeCoin | 1 | Cyberscope | 6 | 1 |
| MemeCash | 1 | CFG Ninja | 4 | 1 |
| Motorcoin | 1 | Cyberscope | 4 | 1 |
| Music Protocol (Token, Staking and DAO) | 1 | Quantstamp | 0 | 0 |
| Trade CipherHub Token | 1 | Cyberscope | 2 | 1 |
| BlastOff | 1 | Zokyo | 02 acknowledged | 0 |
| Legacy of Game | 1 | Cyberscope | 8 | 1 |
| OPCAT | 1 | CFG Ninja | 0 | 1 |
| Parline | 1 | Cyberscope | 3 | 1 |
| Dextop | 1 | Cyberscope | 5 | 1 |
| Honeyland | 1 | QuillAudits | 0 | 1 |
| Orenium Protocol | 1 | Cyberscope | 21 | 1 |
| Ring AI | 1 | Cyberscope | 13 | 1 |
| Rocket Snail | 1 | Cyberscope | 1 | 1 |
| THE PEOPLEs MONEY revamped | 1 | Cyberscope | 1 | 1 |
| Karpine Supply Chain xCellence | 1 | Cyberscope | 4 | 1 |
| Lucky’s Leprecoin | 1 | Cyberscope | 9 | 1 |
| Shibase Inu | 1 | Cyberscope | 1 | 1 |
| Big Mike | 1 | Cyberscope | 5 | 1 |
| Everflow Token | 1 | Cyberscope | 11 | 1 |
| PixelPulse Ai | 1 | Cyberscope | 4 | 1 |
| BEERBROS | 1 | Cyberscope | 0 | 1 |
| Dencun Inu | 1 | Cyberscope | 6 | 1 |
| Crypto Hunters Game | 1 | CertiK | 2 | 1 |
| Bogdanoff | 1 | Cyberscope | 22 | 1 |
| HypderDex | 1 | Cyberscope | 0 | 1 |
| MatrixReserve | 1 | Cyberscope | 3 | 1 |
| XL Token | 1 | CFG Ninja | 4 | 1 |
| YOM | 1 | Cyberscope | 0 | 1 |
| Fantom AI | 1 | Cyberscope | 0 | 1 |
| Vouch | 1 | QuillAudits | 0 | 0 |
| ShillGuard | 1 | Cyberscope | 5 | 1 |
| Monbase | 1 | CertiK | 75 acknowledged | 2 |
| BlackrockFund | 1 | Paladin | 026 acknowledged | 5 |
| Miner Pepe(Mpepe) | 1 | Cyberscope | 0 | 1 |
| Pepe AI | 1 | CFG Ninja | 3 | 1 |
| BurnsDeFi | 1 | CertiK | 13 | 2 |
| SmartWorld Global Token | 1 | CertiK | 02 acknowledged | 0 |
| BABY IRBIS | 1 | CFG Ninja | 3 | 1 |
| Ltradex | 1 | CFG Ninja | 3 | 1 |
| TOM Token | 1 | CFG Ninja | 2 | 1 |
| GCB EX | 1 | CertiK | 11 acknowledged | 2 |
| BULL FROG ARMY | 1 | Cyberscope | 0 | 1 |
| Gege | 1 | CFG Ninja | 3 | 1 |
| Swytch Token | 1 | Cyberscope | 18 | 1 |
| Dogami | 1 | Hacken | 0 | 0 |
| BNDR Coin | 1 | Cyberscope | 5 | 1 |
| Kromatika Finance | 1 | CertiK | 6 | 7 |
| AI Dragon | 1 | Cyberscope | 0 | 1 |
| BeCoin Smart Contract Audit | 1 | EtherAuthority | 0 | 1 |
| ShibaKeanu | 1 | Cyberscope | 1 | 1 |
| Thoon | 1 | Cyberscope | 11 | 1 |
Projects 1,601 to 1,700 of 4,116
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.