As of 21 Nov 2026, Trustblock holds the security record of 4,116 projects in Finance with at least one audit report, sorted by number of audits, most first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by number of audits, most first.
| Project | Audits | Latest audit | Open findings | Contracts covered |
|---|---|---|---|---|
| MYLOTTERY | 1 | Cyberscope | 7 | 1 |
| Puli | 1 | Cyberscope | 1 | 1 |
| BUNNY GIRL UNIVERSE | 1 | Cyberscope | 3 | 1 |
| CryptoSlash | 1 | Cyberscope | 2 | 1 |
| ROBOFLOKI | 1 | Cyberscope | 8 | 1 |
| BTC Proxy | 1 | QuillAudits | 3 | 0 |
| Qoneqt | 1 | QuillAudits | 03 acknowledged | 0 |
| MetaVersus | 1 | Cyberscope | 5 | 1 |
| XRPNATION | 1 | Cyberscope | 7 | 1 |
| Bloktopia | 1 | Zokyo | 0 | 1 |
| GAME247 ultimate battle ground | 1 | Cyberscope | 7 | 1 |
| Greenland | 1 | Cyberscope | 2 | 1 |
| Monnfts | 1 | QuillAudits | 1 | 1 |
| Floki Cat Token | 1 | Cyberscope | 5 | 1 |
| Lava Inu | 1 | Cyberscope | 7 | 1 |
| SafeSea | 1 | Cyberscope | 02 acknowledged | 1 |
| Legends Doge | 1 | Cyberscope | 7 | 1 |
| GalaxyGoogle DAO | 1 | Paladin | 049 acknowledged | 13 |
| CariBit | 1 | Cyberscope | 8 | 1 |
| Charla Coin | 1 | Cyberscope | 7 | 1 |
| Material | 1 | Paladin | 04 acknowledged | 2 |
| SeaPup | 1 | Cyberscope | 9 | 1 |
| TUMB | 1 | Cyberscope | 6 | 1 |
| Shiba Guard | 1 | Cyberscope | 5 | 1 |
| Xelectron | 1 | Cyberscope | 7 | 1 |
| Deloan Governance Token | 1 | Cyberscope | 7 | 1 |
| Gladian | 1 | Cyberscope | 3 | 1 |
| Comyz Coin | 1 | Cyberscope | 2 | 1 |
| Dinko DeFi Dating Token | 1 | Cyberscope | 6 | 1 |
| Honshu Inu | 1 | Cyberscope | 7 | 1 |
| Income Island LLC | 1 | Cyberscope | 4 | 1 |
| LionsLounge | 1 | Cyberscope | 9 | 1 |
| Shiba Blaster INU | 1 | Cyberscope | 7 | 1 |
| MONY coin | 1 | Cyberscope | 6 | 1 |
| SPcard | 1 | Cyberscope | 4 | 1 |
| SpongeBob Square | 1 | Cyberscope | 9 | 1 |
| passivexrp | 1 | Cyberscope | 7 | 1 |
| SpikeSwap | 1 | Paladin | 08 acknowledged | 4 |
| ShibaElonVerse | 1 | Cyberscope | 7 | 1 |
| ShibaYield | 1 | Cyberscope | 5 | 1 |
| SilverLine | 1 | Cyberscope | 3 | 1 |
| Banksy Farm | 1 | Paladin | 010 acknowledged | 0 |
| CryptoRod | 1 | Cyberscope | 5 | 1 |
| global anti scam crypt | 1 | Cyberscope | 5 | 1 |
| Tether Plus | 1 | Cyberscope | 9 | 1 |
| Hextech | 1 | Paladin | 12 acknowledged | 3 |
| Pope Inu Coin | 1 | Cyberscope | 6 | 1 |
| REGNUM | 1 | Cyberscope | 6 | 1 |
| Blesscent Meta Coin | 1 | Cyberscope | 2 | 1 |
| CryptoSkates | 1 | Cyberscope | 2 | 1 |
| Khaby Fan Token | 1 | Cyberscope | 2 | 1 |
| SPIDERFLOKI | 1 | Cyberscope | 5 | 1 |
| Superior cars | 1 | Cyberscope | 7 | 1 |
| Doge Spacex | 1 | Cyberscope | 5 | 1 |
| Dendy Metaverse | 1 | Cyberscope | 7 | 1 |
| MoonKakashi | 1 | Cyberscope | 5 | 1 |
| Animal Farm V2 | 1 | Paladin | 12 acknowledged | 29 |
| CPLAY Network | 1 | Cyberscope | 0 | 1 |
| Octaverse Games | 1 | Cyberscope | 9 | 1 |
| Oracula | 1 | Cyberscope | 5 | 1 |
| StackOS | 1 | QuillAudits | 03 acknowledged | 0 |
| OBRok | 1 | Cyberscope | 3 | 1 |
| Binflow | 1 | Cyberscope | 0 | 1 |
| Crypto FIghter | 1 | Cyberscope | 2 | 1 |
| HomesCoin | 1 | Cyberscope | 0 | 1 |
| ScarpaCoin | 1 | Cyberscope | 0 | 1 |
| VoteTrump2024 | 1 | Cyberscope | 2 | 1 |
| Defender of Doge | 1 | Cyberscope | 2 | 1 |
| Little Baby Doge | 1 | Paladin | 017 acknowledged | 3 |
| MetaCube | 1 | Cyberscope | 2 | 1 |
| SpoVest Exchange | 1 | Cyberscope | 1 | 1 |
| Wizard Pay | 1 | Cyberscope | 3 | 1 |
| AvaOne Finance | 1 | Paladin | 02 acknowledged | 16 |
| Hellhound | 1 | Cyberscope | 0 | 1 |
| Vault.Inc | 1 | Quantstamp | 02 acknowledged | 0 |
| Fire Flame Inu | 1 | Cyberscope | 0 | 1 |
| Metaking token | 1 | Cyberscope | 2 | 1 |
| Play2Burn | 1 | Cyberscope | 4 | 1 |
| Road of Iron | 1 | Cyberscope | 1 | 1 |
| woma city | 1 | Cyberscope | 0 | 1 |
| Anunnaki | 1 | Cyberscope | 0 | 1 |
| Jetcoin | 1 | Cyberscope | 0 | 1 |
| Rarx | 1 | QuillAudits | 02 acknowledged | 1 |
| HEROPAD | 1 | Cyberscope | 0 | 1 |
| MAXIMUS | 1 | Paladin | 115 acknowledged | 0 |
| Metawaferse | 1 | QuillAudits | 03 acknowledged | 1 |
| trivium-travels | 1 | QuillAudits | 01 acknowledged | 0 |
| Snowball | 1 | Paladin | 016 acknowledged | 1 |
| DeFiHelper Governance Token | 1 | HashEx | 06 acknowledged | 6 |
| Outrace | 1 | HashEx | 04 acknowledged | 1 |
| Humans.ai | 1 | Hacken | 0 | 0 |
| Nextgeniusentrepreneurs(lovechain) | 1 | QuillAudits | 03 acknowledged | 0 |
| Floshin | 1 | HashEx | 010 acknowledged | 2 |
| Moondo Finance | 1 | Paladin | 03 acknowledged | 2 |
| HurricaneSwap | 1 | HashEx | 37 | 10 |
| Taco Party – Salsa Edition | 1 | Paladin | 27 acknowledged | 7 |
| Infomatix | 1 | HashEx | 04 acknowledged | 1 |
| Xolo-Inu | 1 | QuillAudits | 02 acknowledged | 0 |
| IQ Coin | 1 | Paladin | 013 acknowledged | 2 |
| PolyLime Finance | 1 | Paladin | 0 | 4 |
Projects 3,901 to 4,000 of 4,116
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.