As of 21 Nov 2026, Trustblock holds the security record of 3,676 projects on BNB Chain with at least one audit report, sorted by latest audit, newest first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by latest audit, newest first.
| Project | Audits | Latest audit | Open findings |
|---|---|---|---|
| Aggregate finance | 1 | Cyberscope | 7 |
| Chris coin | 1 | Cyberscope | 5 |
| Kuramainu | 2 | SolidProof | 6 |
| Luffy Nika Inu | 1 | Cyberscope | 4 |
| Meliodas Inu | 1 | Cyberscope | 1 |
| Meta Comies | 1 | Cyberscope | 5 |
| Mihawkinu | 2 | SolidProof | 6 |
| Paraluni(平行宇宙) | 1 | PeckShield | 02 acknowledged |
| Safemax | 1 | SolidProof | 10 |
| Senku Inu | 1 | Cyberscope | 5 |
| Twittelonboss | 2 | Cyberscope | 20 |
| Clash of Lilliput | 1 | CertiK | 01 acknowledged |
| Awakeinthegalactic | 3 | SolidProof | 20 |
| Binance Ape Station | 1 | SolidProof | 4 |
| Dinero | 2 | SolidProof | 12 |
| Kyojuroinu | 1 | SolidProof | 8 |
| Metria Network | 1 | QuillAudits | 1 |
| The Doge King | 1 | Cyberscope | 9 |
| Wall E | 2 | Cyberscope | 14 |
| Ace Inu | 1 | Cyberscope | 5 |
| chaincollection | 1 | QuillAudits | 2 |
| D Luffy inu | 1 | Cyberscope | 8 |
| Fbidoge | 1 | SolidProof | 2 |
| Future | 2 | Cyberscope | 8 |
| Kaisen Inu | 1 | Cyberscope | 5 |
| MetaVision Income Token | 1 | Cyberscope | 9 |
| MoneyDogeToken | 1 | Cyberscope | 4 |
| Ooze | 2 | SolidProof | 19 |
| SABOINU | 1 | Cyberscope | 4 |
| Sasuke Finance | 1 | Cyberscope | 6 |
| Shib2.0 | 1 | Cyberscope | 8 |
| Spidermantoken | 2 | SolidProof | 20 |
| Sukunainu | 1 | SolidProof | 8 |
| ActionX | 1 | Cyberscope | 5 |
| Baby Rats | 1 | Cyberscope | 8 |
| Elk | 2 | Paladin | 04 acknowledged |
| Lronman Inu | 1 | Cyberscope | 4 |
| Madara Inu | 1 | Cyberscope | 4 |
| NFTWorkx | 1 | Cyberscope | 4 |
| BLACKBEARD INU | 1 | Cyberscope | 10 |
| BULLGOLD | 1 | Cyberscope | 8 |
| Hedoge | 2 | SolidProof | 18 |
| Jujutsu Inu | 1 | Cyberscope | 10 |
| Mafia Ape | 1 | Cyberscope | 8 |
| Nami Inu | 1 | Cyberscope | 6 |
| NekoGirl | 1 | Cyberscope | 6 |
| Roger Inu | 1 | Cyberscope | 6 |
| BabyLlama | 1 | Cyberscope | 5 |
| Chopper Inu | 1 | Cyberscope | 4 |
| EverIncome Coin | 1 | Cyberscope | 8 |
| LVDOGE | 1 | Cyberscope | 5 |
| Pudge Inu | 1 | Cyberscope | 4 |
| Suncats | 1 | SolidProof | 9 |
| UTA INU | 1 | Cyberscope | 9 |
| Whitebeard Inu | 1 | Cyberscope | 9 |
| Baby Sanji | 1 | Cyberscope | 4 |
| Decentraworld | 1 | SolidProof | 6 |
| Gojoinu | 1 | SolidProof | 2 |
| MarsDoge | 1 | Cyberscope | 8 |
| Meta School Doge | 1 | Cyberscope | 4 |
| NICO INU | 1 | Cyberscope | 5 |
| ShibKiller | 1 | Cyberscope | 6 |
| SpaceRace Miner | 1 | Cyberscope | 8 |
| T99tokens | 2 | SolidProof | 2 |
| APYZILLA | 1 | Cyberscope | 9 |
| BelecX | 1 | SolidProof | 3 |
| Best Ever APY Token | 1 | CFG Ninja | 0 |
| Bullstake | 1 | SolidProof | 0 |
| Crypto Kart Racing | 2 | SolidProof | 12 |
| LuckyCoin | 1 | SolidProof | 0 |
| Paramount | 1 | SolidProof | 2 |
| Sirius Protocol | 1 | Cyberscope | 5 |
| Zoro Inu | 1 | Cyberscope | 5 |
| Cylum Finance | 1 | CertiK | 5 |
| Abstratechtokenllc | 1 | SolidProof | 2 |
| BOBATEA | 1 | Cyberscope | 5 |
| Instantjackpot | 1 | SolidProof | 11 |
| Liver Bird | 1 | Cyberscope | 5 |
| Rikkei Finance | 1 | PeckShield | 01 acknowledged |
| Severus | 1 | QuillAudits | 017 acknowledged |
| Waka Inu | 1 | Cyberscope | 5 |
| Yieldzard | 2 | SolidProof | 22 |
| Cycln | 1 | SolidProof | 10 |
| Deltaace | 2 | SolidProof | 15 |
| DoctorCat | 1 | Cyberscope | 6 |
| GUTS INU | 1 | Cyberscope | 7 |
| Kabosu-finance | 1 | SolidProof | 9 |
| Legenddoge | 2 | SolidProof | 16 |
| Metacrocodile | 1 | SolidProof | 10 |
| SpaceCat | 1 | Cyberscope | 62 acknowledged |
| Wen | 2 | SolidProof | 26 |
| AllStarXI | 1 | Cyberscope | 8 |
| Meowth Neko | 1 | Cyberscope | 4 |
| MetaSpark - Metaverse Dating Platform | 1 | Cyberscope | 6 |
| Pikachu | 1 | Cyberscope | 7 |
| Robot Dog | 1 | Cyberscope | 4 |
| Creeddao | 2 | Cyberscope | 11 |
| Ants | 2 | SolidProof | 20 |
| ApeToday | 1 | Cyberscope | 11 |
| Tally-ho Protocol Smart Contract Audit | 1 | EtherAuthority | 1 |
Projects 2,901 to 3,000 of 3,676
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.