As of 21 Nov 2026, Trustblock holds the security record of 3,676 projects on BNB Chain with at least one audit report, sorted by latest audit, newest first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by latest audit, newest first.
| Project | Audits | Latest audit | Open findings |
|---|---|---|---|
| LionsLounge | 1 | Cyberscope | 9 |
| Metastrike | 1 | PeckShield | 0 |
| Shiba Blaster INU | 1 | Cyberscope | 7 |
| MONY coin | 1 | Cyberscope | 6 |
| MyMine | 1 | Paladin | 01 acknowledged |
| SPcard | 1 | Cyberscope | 4 |
| SpongeBob Square | 1 | Cyberscope | 9 |
| passivexrp | 1 | Cyberscope | 7 |
| SpikeSwap | 1 | Paladin | 08 acknowledged |
| ShibaElonVerse | 1 | Cyberscope | 7 |
| ShibaYield | 1 | Cyberscope | 5 |
| AnimeHatchery | 2 | Cyberscope | 7 |
| SilverLine | 1 | Cyberscope | 3 |
| Y-5 FINANCE | 2 | Cyberscope | 10 |
| Angle Protocol | 3 | ChainSecurity | 214 acknowledged |
| CryptoRod | 1 | Cyberscope | 5 |
| global anti scam crypt | 1 | Cyberscope | 5 |
| MegaBitcoin | 2 | Cyberscope | 10 |
| Tether Plus | 1 | Cyberscope | 9 |
| JumpToken | 2 | QuillAudits | 22 acknowledged |
| Pope Inu Coin | 1 | Cyberscope | 6 |
| REGNUM | 1 | Cyberscope | 6 |
| Blesscent Meta Coin | 1 | Cyberscope | 2 |
| CryptoSkates | 1 | Cyberscope | 2 |
| Khaby Fan Token | 1 | Cyberscope | 2 |
| SPIDERFLOKI | 1 | Cyberscope | 5 |
| Superior cars | 1 | Cyberscope | 7 |
| Doge Spacex | 1 | Cyberscope | 5 |
| Dendy Metaverse | 1 | Cyberscope | 7 |
| Feeder Finance | 2 | PeckShield | 02 acknowledged |
| MoonKakashi | 1 | Cyberscope | 5 |
| Animal Farm V2 | 1 | Paladin | 12 acknowledged |
| Cell.land | 2 | Cyberscope | 6 |
| CPLAY Network | 1 | Cyberscope | 0 |
| Octaverse Games | 1 | Cyberscope | 9 |
| Oracula | 1 | Cyberscope | 5 |
| SmartFi | 1 | Paladin | 0 |
| Lootex.io | 1 | Paladin | 03 acknowledged |
| OBRok | 1 | Cyberscope | 3 |
| Valon | 2 | Cyberscope | 0 |
| Binflow | 1 | Cyberscope | 0 |
| SatoshiSwap | 1 | PeckShield | 03 acknowledged |
| Baby Musk | 1 | EtherAuthority | 0 |
| copycat | 2 | PeckShield | 422 acknowledged |
| Crypto FIghter | 1 | Cyberscope | 2 |
| ScarpaCoin | 1 | Cyberscope | 0 |
| VoteTrump2024 | 1 | Cyberscope | 2 |
| Defender of Doge | 1 | Cyberscope | 2 |
| Little Baby Doge | 1 | Paladin | 017 acknowledged |
| MetaCube | 1 | Cyberscope | 2 |
| SpoVest Exchange | 1 | Cyberscope | 1 |
| Wizard Pay | 1 | Cyberscope | 3 |
| AirDropper | 2 | Cyberscope | 0 |
| Anito | 2 | Cyberscope | 0 |
| Baby Shib Trillionaire | 2 | Cyberscope | 0 |
| BITCOLOJIX | 2 | Cyberscope | 0 |
| Blood'n'Bones | 2 | Cyberscope | 0 |
| Brazil Technology | 2 | Cyberscope | 0 |
| ByteDex | 2 | Cyberscope | 0 |
| Camistry | 2 | Cyberscope | 0 |
| Cashio Token | 2 | Cyberscope | 0 |
| Chika Inu | 2 | Cyberscope | 0 |
| Christmas Token | 2 | Cyberscope | 0 |
| CoinDogs | 2 | Cyberscope | 0 |
| Coinscope | 2 | Cyberscope | 18 acknowledged |
| Cryogen | 2 | Cyberscope | 0 |
| Cyborgs Token | 2 | Cyberscope | 0 |
| Doge Candy | 2 | Cyberscope | 0 |
| DragonBattlesToken | 2 | Cyberscope | 0 |
| Drip Doge Coin | 2 | Cyberscope | 0 |
| Dune | 2 | Cyberscope | 0 |
| EURO SHIBA | 2 | Cyberscope | 0 |
| Farm Diary | 2 | Cyberscope | 0 |
| First Doge Finance | 2 | Cyberscope | 0 |
| FLOKI Frunkpuppy | 2 | Cyberscope | 0 |
| Freedom35 | 2 | Cyberscope | 0 |
| GALABET | 2 | Cyberscope | 0 |
| GameFi Collection | 2 | Cyberscope | 0 |
| GrailPad | 2 | Cyberscope | 0 |
| GreenDoge | 2 | Cyberscope | 0 |
| Grogu.Finance | 2 | Cyberscope | 3 |
| Jimmy Token | 2 | Cyberscope | 0 |
| Junko Inu | 2 | Cyberscope | 0 |
| Kryptolance | 2 | Cyberscope | 0 |
| Liger DeFi | 2 | Cyberscope | 0 |
| Little Baby Shiba | 2 | Cyberscope | 0 |
| MaestroSHIBA | 2 | Cyberscope | 0 |
| MafiasWorld | 2 | Cyberscope | 0 |
| Meta Bitcoin Army | 2 | Cyberscope | 0 |
| MetaBTC | 2 | Cyberscope | 0 |
| MetaPay- Virtual payments | 2 | Cyberscope | 0 |
| MetaSwap Gas | 2 | Cyberscope | 1 |
| Momte | 2 | Cyberscope | 1 |
| Neko Angel | 2 | Cyberscope | 0 |
| PAF DAO | 2 | Cyberscope | 0 |
| Pie Share Token | 2 | Cyberscope | 2 |
| Pitch Finance | 2 | Cyberscope | 0 |
| SaitaMars | 2 | Cyberscope | 0 |
| SHIB CASTLE | 2 | Cyberscope | 1 |
| ShibaChristmas | 2 | Cyberscope | 0 |
Projects 3,401 to 3,500 of 3,676
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.