As of 21 Nov 2026, Trustblock holds the security record of 3,676 projects on BNB Chain with at least one audit report, sorted by latest audit, newest first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by latest audit, newest first.
| Project | Audits | Latest audit | Open findings |
|---|---|---|---|
| HALIS | 1 | Cyberscope | 1 |
| Mechanium | 6 | SolidProof | 34 |
| Nuwa | 2 | QuillAudits | 3 |
| OVENCOIN | 1 | Cyberscope | 41 acknowledged |
| Scooby Inu | 1 | CFG Ninja | 0 |
| BABY CZ CEO | 1 | Cyberscope | 14 |
| FOX Token | 1 | GuardGate | 3 |
| MagicFox Swap | 1 | SolidProof | 0 |
| Greendex Token | 1 | CFG Ninja | 0 |
| HABIBI | 1 | Cyberscope | 10 |
| TrumpCEO | 1 | CFG Ninja | 0 |
| Trackers Token | 1 | CertiK | 3 |
| DEBT Box | 3 | CertiK | 1916 acknowledged |
| SquidGME | 1 | Cyberscope | 8 |
| Bowser Inu Token | 1 | CFG Ninja | 0 |
| MickeyInu Token | 1 | CFG Ninja | 0 |
| Peter Inu Token | 1 | CFG Ninja | 0 |
| Wednesday Inu | 1 | Cyberscope | 8 |
| ZCore Finance | 1 | Cyberscope | 5 |
| ARULSINGAM Token Smart Contract Audit | 1 | EtherAuthority | 0 |
| Bridgesreunited | 2 | SolidProof | 10 |
| CeoAi | 1 | GuardGate | 0 |
| Euler | 3 | Zellic | 6 |
| MetastakeSwap Token Smart Contract Audit | 1 | EtherAuthority | 1 |
| Mobsterblox | 1 | Cyberscope | 13 |
| piglet | 1 | Cyberscope | 13 |
| Pinkinu | 2 | SolidProof | 0 |
| zkSVM | 1 | CFG Ninja | 0 |
| Zescoin | 1 | CertiK | 0 |
| Smart Beauty Chica | 1 | CertiK | 31 acknowledged |
| Logic AI | 1 | Cyberscope | 12 |
| Privateum Global | 1 | CertiK | 0 |
| BESC LLC | 1 | CertiK | 10 |
| Wonderful Token | 1 | CFG Ninja | 0 |
| Brickbybrickcrypto | 2 | SolidProof | 5 |
| VESPERA Token | 1 | CFG Ninja | 0 |
| BeatGen | 3 | SolidProof | 0 |
| SPOTIC | 1 | SolidProof | 2 |
| TycoonFintech | 1 | Cyberscope | 12 |
| LimeWire | 1 | CertiK | 2 |
| Mynftscore | 1 | SolidProof | 18 |
| Cradle of Sins | 1 | CertiK | 101 acknowledged |
| Project SEED | 2 | CertiK | 281 acknowledged |
| moonft | 1 | CertiK | 1 |
| cjournal | 1 | CertiK | 1 |
| Digital Files | 2 | Cyberscope | 0 |
| Coniun | 1 | CertiK | 33 acknowledged |
| space-dex.io | 4 | CertiK | 132 acknowledged |
| Ai Earn | 1 | CertiK | 7 |
| CoinSale Token | 1 | CFG Ninja | 0 |
| DAKHUND Token | 1 | Cyberscope | 8 |
| AlgoBlocks | 1 | Hacken | 0 |
| Mad Viking Games Token Smart Contract Audit | 2 | EtherAuthority | 1 |
| Sat.is | 1 | CertiK | 11 acknowledged |
| Superbots | 1 | CertiK | 10 |
| OLEFY | 1 | Cyberscope | 8 |
| Paywong | 1 | Cyberscope | 10 |
| ProfitScraper | 1 | Cyberscope | 10 |
| Xterio Games | 2 | QuillAudits | 02 acknowledged |
| LionCEO | 1 | CertiK | 161 acknowledged |
| CATCEO | 1 | CertiK | 3 |
| Sell Token | 1 | CertiK | 4 |
| Trillioner | 1 | CertiK | 0 |
| One Token | 1 | Cyberscope | 0 |
| Optimus Comic | 1 | CFG Ninja | 0 |
| Web3AiTools | 1 | QuillAudits | 07 acknowledged |
| Filecoin | 3 | Zokyo | 158 acknowledged |
| Level | 1 | Quantstamp | 011 acknowledged |
| StoreAI | 1 | CFG Ninja | 0 |
| Dogebank | 1 | Cyberscope | 12 |
| SpacePi | 1 | SolidProof | 11 |
| Super World dApp | 2 | SolidProof | 9 |
| Mazimatic | 1 | CertiK | 4 |
| Advon | 1 | QuillAudits | 44 acknowledged |
| Seismic CB | 1 | Cyberscope | 2 |
| SophiartIntelligence | 1 | Cyberscope | 7 |
| AlwaysiPhone | 1 | Cyberscope | 1 |
| Бестселър \ Hudex.io | 1 | CertiK | 0 |
| Bitindi (BNI) Token Smart Contract Audit | 1 | EtherAuthority | 0 |
| PunkNinja | 1 | CertiK | 01 acknowledged |
| Hashflow | 4 | Quantstamp | 23 acknowledged |
| Crypto AI | 1 | SolidProof | 6 |
| Floki CEO AI | 1 | CFG Ninja | 5 |
| GPT4 AI | 1 | CFG Ninja | 0 |
| KeySATIN | 1 | PeckShield | 0 |
| Pegasus DEX | 1 | CertiK | 9 |
| InterSwap | 1 | QuillAudits | 01 acknowledged |
| Netlify | 2 | SolidProof | 8 |
| Pi Protocol | 2 | QuillAudits | 10 |
| Star Wars Token | 1 | GuardGate | 4 |
| SwiftSwap | 1 | CFG Ninja | 0 |
| BNB INU | 1 | CFG Ninja | 1 |
| Freename | 2 | Resonance Security | 010 acknowledged |
| AI Square | 2 | Cyberscope | 22 |
| Bitindi Chain | 3 | SolidProof | 5 |
| Bmusic AI | 2 | Cyberscope | 23 |
| Bulls Run Token | 2 | Cyberscope | 11 |
| CarbonPath, Inc. | 1 | Hacken | 2 |
| Twitter CEO | 1 | Cyberscope | 6 |
| OVO | 1 | CertiK | 0 |
Projects 1,801 to 1,900 of 3,676
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.