As of 21 Nov 2026, Trustblock holds the security record of 3,671 projects on BNB Chain with at least one audit report, sorted by latest audit, newest first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by latest audit, newest first.
| Project | Audits | Latest audit | Open findings |
|---|---|---|---|
| Mashida | 1 | CertiK | 12 acknowledged |
| Liquidus | 2 | SolidProof | 5 |
| GroveCoin | 1 | CertiK | 62 acknowledged |
| Mythic Ore | 2 | Cyberscope | 133 acknowledged |
| NFTY Bubbs | 1 | HashEx | 23 acknowledged |
| HashBit | 2 | CertiK | 182 acknowledged |
| Nobodies finance | 1 | CFG Ninja | 0 |
| MATRIX | 1 | Cyberscope | 11 |
| ApeFund | 1 | Cyberscope | 7 |
| APSA | 1 | Cyberscope | 8 |
| Crypto Bitaxy | 1 | Cyberscope | 8 |
| ARORA | 1 | Cyberscope | 6 |
| pNetwork | 2 | CertiK | 141 acknowledged |
| ETHERPOS | 2 | SolidProof | 1 |
| Quoll | 1 | PeckShield | 01 acknowledged |
| MAP Protocol | 2 | CertiK | 73 acknowledged |
| Polarys | 3 | HashEx | 11 acknowledged |
| RainBow Bunny Fantoken | 1 | Cyberscope | 10 |
| DaoMax.io | 1 | CertiK | 101 acknowledged |
| Macondo | 1 | CertiK | 84 acknowledged |
| wesleep.io | 1 | QuillAudits | 0 |
| Ark Finance | 1 | CertiK | 6 |
| BUSDChain | 1 | CertiK | 134 acknowledged |
| CadmosFinance | 1 | Pashov Audit Group | 0 |
| DENJI INU | 1 | Cyberscope | 6 |
| Luderprotocol | 2 | SolidProof | 6 |
| Research extent organisation | 1 | Cyberscope | 3 |
| Nabana | 1 | Cyberscope | 1 |
| T23 | 1 | CertiK | 51 acknowledged |
| MContent | 2 | Cyberscope | 12 |
| Metaverse-dao | 2 | SolidProof | 18 |
| MetaCredit | 1 | CertiK | 6 |
| BNBPot.io | 1 | HashEx | 33 acknowledged |
| TrustSwap | 2 | CertiK | 76 acknowledged |
| Chameleon | 3 | SolidProof | 12 |
| 2023 | 1 | Cyberscope | 16 |
| LEAP Sports | 1 | HashEx | 2 |
| TwP2E | 1 | Cyberscope | 10 |
| Bunnies Battle | 1 | CFG Ninja | 2 |
| Velox | 1 | Cyberscope | 10 |
| Abitoken | 1 | Revoluzion | 2 |
| MemeFamilyHoliday | 1 | Cyberscope | 14 |
| CryptoUnity | 2 | CertiK | 2 |
| ParaSpace Lending V1 | 3 | CertiK | 182 acknowledged |
| REWARDS COIN | 1 | CFG Ninja | 0 |
| Life Crypto | 1 | CertiK | 01 acknowledged |
| 2023 Mega Lotto | 2 | Cyberscope | 6 |
| inSure DeFi | 1 | Cyberscope | 5 |
| Orbs | 1 | CertiK | 01 acknowledged |
| FRUIT Token | 1 | HashEx | 06 acknowledged |
| BabyCCDS | 1 | Cyberscope | 9 |
| CrowdSwap | 1 | QuillAudits | 0 |
| Vacuum Coin | 2 | Cyberscope | 8 |
| Kissantoken | 1 | CertiK | 4 |
| Gashpoint | 1 | QuillAudits | 03 acknowledged |
| MFET | 2 | Safetin | 2 |
| Genius AI™ | 1 | CertiK | 94 acknowledged |
| Ragdoll Cat NFT | 1 | CFG Ninja | 0 |
| Writechain | 2 | SolidProof | 0 |
| Cask | 1 | CertiK | 13 |
| META GAUGE | 1 | CertiK | 07 acknowledged |
| FUFTX | 1 | CFG Ninja | 4 |
| BeePro | 1 | Cyberscope | 5 |
| Atlantic Meta | 1 | CertiK | 03 acknowledged |
| Folks Finance | 1 | CertiK | 12 acknowledged |
| C+Charge | 1 | SolidProof | 1 |
| Diamond Dex Token | 1 | Cyberscope | 9 |
| GenTools | 1 | Cyberscope | 4 |
| Superpower Squad | 1 | CertiK | 121 acknowledged |
| TYZ Ecosystem | 1 | CertiK | 41 acknowledged |
| JOJO | 1 | CertiK | 43 acknowledged |
| Bnbauto | 1 | SolidProof | 4 |
| web3shot | 1 | CertiK | 01 acknowledged |
| JETI Launchpad | 1 | HashEx | 0 |
| Bluedotdao | 1 | SolidProof | 5 |
| Santa Musk | 1 | Cyberscope | 5 |
| Yugcoins | 3 | QuillAudits | 53 acknowledged |
| CGPT | 1 | Cyberscope | 7 |
| Cryptoons | 1 | SolidProof | 2 |
| Dexigas | 2 | Cyberscope | 13 |
| LUCKY RABBIT SPIN | 1 | Cyberscope | 8 |
| Santa Doge | 1 | Cyberscope | 4 |
| Captain Glory | 2 | Cyberscope | 14 |
| Pirates Plunder | 1 | Cyberscope | 11 |
| Rabbitswap | 1 | SolidProof | 5 |
| MetalSwap | 1 | CertiK | 10 |
| BoundlessWorld | 1 | Cyberscope | 6 |
| Super Moon Lotto | 1 | Cyberscope | 14 |
| Homie Wars | 1 | CFG Ninja | 7 |
| LUSAIL STADIUM TOKEN | 1 | Cyberscope | 9 |
| Floki Santa | 1 | CFG Ninja | 0 |
| Plxyer | 1 | HashEx | 0 |
| Trump Tweets | 1 | Cyberscope | 11 |
| WM CASH | 2 | Cyberscope | 6 |
| Santa | 1 | CFG Ninja | 0 |
| Sportofi | 1 | SolidProof | 2 |
| LIQ Finance | 1 | CertiK | 1 |
| Meadow Cash | 1 | CFG Ninja | 6 |
| Wheely | 1 | Cyberscope | 5 |
| Grizzly.fi | 1 | CertiK | 7 |
Projects 2,101 to 2,200 of 3,671
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.