As of 21 Nov 2026, Trustblock holds the security record of 3,676 projects on BNB Chain with at least one audit report, sorted by latest audit, newest first. Each row gives the number of audits, the latest audit date, the open findings and the contracts covered, from the reports.
Sort by: sorted by latest audit, newest first.
| Project | Audits | Latest audit | Open findings |
|---|---|---|---|
| Revoluzion Ecosystem | 2 | Cyberscope | 8 |
| CakePad | 1 | Cyberscope | 0 |
| Poollotto | 1 | QuillAudits | 01 acknowledged |
| Aiodefi | 1 | SolidProof | 10 |
| Commander DeFi | 1 | Cyberscope | 4 |
| Demon Slayer Game | 1 | Cyberscope | 0 |
| Koki - The Game | 1 | Cyberscope | 0 |
| Metaminer | 1 | SolidProof | 11 |
| Omni-mecca | 2 | SolidProof | 18 |
| APE UNION | 1 | Cyberscope | 0 |
| Kingu inu | 1 | Cyberscope | 0 |
| Son of BTC | 1 | Cyberscope | 7 |
| Dabbland | 1 | Cyberscope | 5 |
| MetaMew | 1 | Cyberscope | 10 |
| Grand Theft Crypto (Encrypta City) | 1 | Cyberscope | 4 |
| MetaGameSpace | 1 | Cyberscope | 9 |
| Tendon Token | 1 | Cyberscope | 8 |
| Valentine | 1 | SolidProof | 8 |
| DOGEWOW | 1 | Cyberscope | 5 |
| Metashibainu | 1 | SolidProof | 10 |
| Minions Metaverse | 1 | Cyberscope | 7 |
| ORDOCHAIN | 1 | Cyberscope | 8 |
| Starship Doge | 2 | Cyberscope | 10 |
| Animal Farm V1 | 1 | Paladin | 12 |
| Magic Power | 4 | QuillAudits | 64 acknowledged |
| Talesofangels | 1 | SolidProof | 5 |
| Astro Birdz | 1 | EtherAuthority | 0 |
| Ever Doge | 1 | Cyberscope | 8 |
| Futira Networks | 1 | QuillAudits | 01 acknowledged |
| Secretworld | 2 | SolidProof | 16 |
| Spoils Of War | 1 | Cyberscope | 3 |
| Flokivader | 1 | SolidProof | 6 |
| Melodity | 1 | QuillAudits | 0 |
| Road to Glory | 1 | SolidProof | 0 |
| theweb3project.com | 1 | Cyberscope | 7 |
| UNIVERSE WARRIORS | 1 | Cyberscope | 3 |
| Freemoon | 2 | Paladin | 03 acknowledged |
| Bekindtoken | 1 | SolidProof | 8 |
| Binance-dog | 1 | SolidProof | 5 |
| Travala.com | 1 | Paladin | 05 acknowledged |
| Doge-1 | 1 | SolidProof | 0 |
| Metamelio | 1 | SolidProof | 7 |
| BSCBAY | 1 | SolidProof | 9 |
| Dogeking | 1 | SolidProof | 6 |
| InuXV2 | 1 | Cyberscope | 7 |
| Kinkycam Finance | 1 | Cyberscope | 5 |
| Nfutcards | 1 | SolidProof | 6 |
| Pandora Finance | 2 | QuillAudits | 15 |
| Valentine Floki | 1 | Cyberscope | 8 |
| White Gold Token | 1 | Cyberscope | 3 |
| Abstinence | 1 | Cyberscope | 6 |
| Candybsc | 1 | SolidProof | 13 |
| Degen Dojo | 1 | Paladin | 3 |
| Dungeons & Dens Token v2 | 1 | Cyberscope | 6 |
| HotCams | 1 | Cyberscope | 9 |
| BGL Token | 2 | SolidProof | 22 |
| Crypto Race | 1 | Cyberscope | 6 |
| Domain Coin | 1 | Cyberscope | 7 |
| Fairy Forest | 1 | Cyberscope | 3 |
| Germ Finance | 1 | Cyberscope | 4 |
| KOFA TOKEN | 1 | Cyberscope | 7 |
| Potcake Token | 1 | Cyberscope | 7 |
| Slayer Fantasy | 1 | Cyberscope | 2 |
| MetaMemeStarter | 1 | Cyberscope | 5 |
| MoonBoi | 1 | Cyberscope | 7 |
| Pandora | 1 | PeckShield | 0 |
| Barrel | 2 | Cyberscope | 0 |
| Crypto Quests | 2 | Cyberscope | 13 |
| MYLOTTERY | 1 | Cyberscope | 7 |
| Jeet Apes | 2 | Cyberscope | 5 |
| Puli | 1 | Cyberscope | 1 |
| BUNNY GIRL UNIVERSE | 1 | Cyberscope | 3 |
| CryptoSlash | 1 | Cyberscope | 2 |
| RedPadGames | 1 | QuillAudits | 0 |
| ROBOFLOKI | 1 | Cyberscope | 8 |
| MetaVersus | 1 | Cyberscope | 5 |
| XRPNATION | 1 | Cyberscope | 7 |
| Bloktopia | 1 | Zokyo | 0 |
| GAME247 ultimate battle ground | 1 | Cyberscope | 7 |
| Greenland | 1 | Cyberscope | 2 |
| Monnfts | 1 | QuillAudits | 1 |
| Vanilla Network | 2 | QuillAudits | 14 |
| Floki Cat Token | 1 | Cyberscope | 5 |
| SafeSea | 1 | Cyberscope | 02 acknowledged |
| Legends Doge | 1 | Cyberscope | 7 |
| GalaxyGoogle DAO | 1 | Paladin | 049 acknowledged |
| Starly | 1 | QuillAudits | 0 |
| CariBit | 1 | Cyberscope | 8 |
| Charla Coin | 1 | Cyberscope | 7 |
| SeaPup | 1 | Cyberscope | 9 |
| TUMB | 1 | Cyberscope | 6 |
| Shiba Guard | 1 | Cyberscope | 5 |
| Xelectron | 1 | Cyberscope | 7 |
| Deloan Governance Token | 1 | Cyberscope | 7 |
| Gladian | 1 | Cyberscope | 3 |
| Comyz Coin | 1 | Cyberscope | 2 |
| Dinko DeFi Dating Token | 1 | Cyberscope | 6 |
| doggy rebaser coin | 2 | Cyberscope | 13 |
| Honshu Inu | 1 | Cyberscope | 7 |
| Income Island LLC | 1 | Cyberscope | 4 |
Projects 3,301 to 3,400 of 3,676
Open findings are the findings each firm lists as not fixed in its reports; acknowledged ones are counted apart. Contracts covered are the deployed addresses the reports name. Trustblock does not review code.