| Project | Reports by CertiK | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| ADreward(AD) | 1 report latest: ADreward(AD) | Ethereum | No open critical findings | Open the latest | |
| Kochi Ken | 1 report latest: Kochiken | BNB Chain | 2 critical findings, fixed | Open the latest | |
| Runy | 1 report latest: Runiverse - Audit | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| ALTR | 1 report latest: ALTR | Polygon (POS) | No open critical findings | Open the latest | |
| STAIKA | 1 report latest: STAIKA | Solana | No open critical findings | Open the latest | |
| Dex Finance | 1 report latest: DEX Finance (dexVAULTS & dex ETF) | Arbitrum, Avalanche and 4 more | 1 critical finding, fixed | Open the latest | |
| Empire | 1 report latest: Empire v3 | 3 addresses on BNB Chain | No open critical findings | Open the latest | |
| LumiShare | 1 report latest: LumiShare | BNB Chain and Ethereum | 1 critical finding, fixed | Open the latest | |
| Altrucoin | 1 report latest: Altrucoin | BNB Chain | No open critical findings | Open the latest | |
| UnityMeta.finance | 1 report latest: UnityMeta Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Pomerium | 1 report latest: Pomerium - PMG | BNB Chain | No open critical findings | Open the latest | |
| Blockchain Bets | 1 report latest: Blockchain Bets | 1 address on Ethereum | No open critical findings | Open the latest | |
| NFTBOOKS | 1 report latest: NFTBooks | BNB Chain and Polygon (POS) | No open critical findings | Open the latest | |
| Etherfi | 1 report latest: EtherFi | Arbitrum, Base and 1 more | No open critical findings | Open the latest | |
| UVToken | 2 reports latest: UVToken-Audit 2 | 1 address on BNB Chain | 1 critical finding, fixed | Open the latest | |
| Trust Wallet | 1 report latest: Trust Wallet Extension | BNB Chain, Polygon (POS) and 1 more | No open critical findings | Open the latest | |
| LinoSwap | 2 reports latest: LinoSwap Ⅱ | Ethereum | 1 critical finding, fixed | Open the latest | |
| Glory Finance | 1 report latest: Glory Finance | BNB Chain | 3 critical findings, fixed | Open the latest | |
| Reel Token | 1 report latest: Reel Token | BNB Chain and Polygon (POS) | No open critical findings | Open the latest | |
| DCOREUM | 1 report latest: DCOREUM (DCO) - Audit | BNB Chain | No open critical findings | Open the latest | |
| oxai.com | 1 report latest: OxAI | 1 address on Ethereum | No open critical findings | Open the latest | |
| TNT | 1 report latest: TNT | Polygon (POS) | No open critical findings | Open the latest | |
| WealthSecrets | 1 report latest: WealthSecrets | 1 address on BNB Chain | No open critical findings | Open the latest | |
| CyberHarbor | 1 report latest: CyberHarbor - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Tres Chain | 1 report latest: Tres Chain | BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 10 Oct 2026.