| Project | Reports by CertiK | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Bull BTC Club | 1 report latest: BULL BTC CLUB | BNB Chain and Ethereum | 1 critical finding, fixed | Open the latest | |
| Welthee | 1 report latest: Welthee | Ethereum | 1 critical finding, fixed | Open the latest | |
| OpenSky | 1 report latest: Opensky Finance | Ethereum | 1 critical finding, fixed | Open the latest | |
| OriginX | 1 report latest: Origin X | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| PoodleFi | 1 report latest: PoodleFi - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| A3S Protocol | 1 report latest: A3S protocol | Arbitrum and Ethereum | No open critical findings | Open the latest | |
| TenGuDaruma | 1 report latest: TenGuDaruma NFT | Ethereum | No open critical findings | Open the latest | |
| Croissant Games | 1 report latest: Croissant. | Polygon (POS) | No open critical findings | Open the latest | |
| Element World | 1 report latest: Element World - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| WaifuTv | 1 report latest: WaifuTv | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| Mundocrypto | 1 report latest: Mundocrypto - Audit | Ethereum | No open critical findings | Open the latest | |
| TTX Games | 1 report latest: KENKA METAVERSE - Audit | 2 addresses on 2 chains | No open critical findings | Open the latest | |
| NEXTYPE | 2 reports latest: NEO FANTASY | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| Meta Channel Network | 1 report latest: Meta Channel Network | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Carrot Coin | 1 report latest: Carrot Coin | BNB Chain | No open critical findings | Open the latest | |
| Haqq Network | 1 report latest: Haqq Network (Vesting Contract for OnSails) | Ethereum | No open critical findings | Open the latest | |
| Doxy Finance | 1 report latest: DOXY FINANCE - Audit | Polygon (POS) | No open critical findings | Open the latest | |
| Pige Inu | 1 report latest: Pige Inu | 1 address on BNB Chain | No open critical findings | Open the latest | |
| FlyingClub | 1 report latest: FlyingClub | Ethereum | No open critical findings | Open the latest | |
| GAMI World | 1 report latest: Gami | 1 address on BNB Chain | No open critical findings | Open the latest | |
| ValiFi | 1 report latest: ValiFi - Audit 2 | Ethereum | No open critical findings | Open the latest | |
| The Equality | 1 report latest: Equality | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Amun | 1 report latest: Amun Audit 4 | Ethereum and Solana | No open critical findings | Open the latest | |
| Beans DAO | 1 report latest: Beans DAO - Audit | Ethereum | No open critical findings | Open the latest | |
| SaviSwap | 1 report latest: saviswap | Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 11 Oct 2026.