| Project | Reports by CertiK | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| LunaChow | 1 report latest: LunaChow | 1 address on Ethereum | No open critical findings | Open the latest | |
| Cryptolegions | 1 report latest: Crypto Legions - Addendum Ⅱ | BNB Chain | No open critical findings | Open the latest | |
| Decentralized United | 1 report latest: DecentralizedUnitedAudit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Logium | 1 report latest: Logium | Ethereum | No open critical findings | Open the latest | |
| ROI MASTER ACADEMY INC | 1 report latest: Rmai - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| META GOLD MINER | 1 report latest: MGM Game - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BeFaster.fit | 1 report latest: BeFaster - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Orderly Network | 1 report latest: Orderly Network | Arbitrum, Avalanche and 6 more | No open critical findings | Open the latest | |
| For the Dog | 1 report latest: ForTheDog - Audit | Ethereum | No open critical findings | Open the latest | |
| Lakefront Finance | 1 report latest: Lakefront Audit | Arbitrum | No open critical findings | Open the latest | |
| Alvey | 1 report latest: Alveychain - Audit (token) | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BoomSpace | 1 report latest: Game Space - audit | BNB Chain | No open critical findings | Open the latest | |
| BFK WARZONE | 2 reports latest: BFK WARZONE-Addendum Ⅰ | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| RareSwap | 1 report latest: RareSwap | 3 addresses on Ethereum | 2 open critical findings | Open the latest | |
| Orcania | 1 report latest: Orcania DEX | Ethereum | 4 critical findings, fixed | Open the latest | |
| UNO.farm | 1 report latest: Uno | Polygon (POS) | No open critical findings | Open the latest | |
| USDFI | 1 report latest: USDFI Dex & Miner - Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Minoswap | 1 report latest: MinoSwap - Audit | BNB Chain | No open critical findings | Open the latest | |
| SocialGood App | 1 report latest: Social Good Foundation | Ethereum and Polygon (POS) | No open critical findings | Open the latest | |
| Olympus | 1 report latest: Olympus Protocol | BNB Chain | No open critical findings | Open the latest | |
| Creta | 1 report latest: Creta - Audit | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| Kindly | 1 report latest: Kindly Coin | Ethereum and Polygon (POS) | 1 critical finding, fixed | Open the latest | |
| W3binfinity | 1 report latest: WBY | 1 address on BNB Chain | No open critical findings | Open the latest | |
| ODOM CHAIN | 1 report latest: ODOM Certificate of title - Audit | Ethereum | No open critical findings | Open the latest | |
| DeXit | 1 report latest: Dexit | BNB Chain | 2 critical findings, fixed | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 11 Oct 2026.