| Project | Reports by CertiK | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Hawksight | 1 report latest: Hawksight | Solana | No open critical findings | Open the latest | |
| MagicCraft | 1 report latest: Magiccraft - MagicMarketplace | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Shopdi | 1 report latest: shopdi | BNB Chain | No open critical findings | Open the latest | |
| Meta Demos | 1 report latest: Meta Demos Audit | BNB Chain | No open critical findings | Open the latest | |
| Centaurify | 1 report latest: Centaurify - Genesis Mint | Ethereum | No open critical findings | Open the latest | |
| Mineplex.io | 1 report latest: Plexus Pool - Audit 2 | 1 address on Ethereum | No open critical findings | Open the latest | |
| VIDT DAO | 1 report latest: VIDT DAO | Ethereum | No open critical findings | Open the latest | |
| MaxDAO | 1 report latest: maxdao | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| DegenStreetBets | 1 report latest: Degen Street Bets | 1 address on BNB Chain | No open critical findings | Open the latest | |
| LGT-NFT | 1 report latest: LGT | 1 address on BNB Chain | No open critical findings | Open the latest | |
| FreeCity | 1 report latest: FreeCity | Ethereum and Polygon (POS) | No open critical findings | Open the latest | |
| FortKnoxster DieFi | 1 report latest: FortKnoxster - Audit | Ethereum | No open critical findings | Open the latest | |
| Torah | 1 report latest: Torah | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| Vemate | 1 report latest: Vemate | 2 addresses on BNB Chain | No open critical findings | Open the latest | |
| Moret | 1 report latest: Moret | Polygon (POS) | No open critical findings | Open the latest | |
| Acquire.Fi | 1 report latest: Acquire. | 1 address on Ethereum | No open critical findings | Open the latest | |
| Sanji Inu | 1 report latest: Sanji Inu | 1 address on BNB Chain | No open critical findings | Open the latest | |
| 1Cent | 1 report latest: 1cent dream | BNB Chain | No open critical findings | Open the latest | |
| Digcrypto | 1 report latest: Digcrypto - Audit | BNB Chain | No open critical findings | Open the latest | |
| Sigma Protocol | 1 report latest: Ignight Technologies | Ethereum | No open critical findings | Open the latest | |
| LiveArtX | 1 report latest: LiveArtX-Ⅱ | Ethereum | No open critical findings | Open the latest | |
| bsc-rex.io | 1 report latest: REX. | BNB Chain | No open critical findings | Open the latest | |
| Paragons | 1 report latest: ParagonsDAO - Audit | Base and Ethereum | No open critical findings | Open the latest | |
| Hashflow | 1 report latest: Hashflow-Audit3 | Arbitrum, Avalanche and 4 more | No open critical findings | Open the latest | |
| Wojak Finance | 1 report latest: Woj Finance | 1 address on BNB Chain | 1 critical finding, fixed | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 10 Oct 2026.